Royal London Watches Grand Prix
Main Tour, Ranking
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
Previous champion: John Higgins
(2005)
See also:
Results (130)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Neil Robertson | 9 | - | 5 | Jamie Cope |
|
|||||
|
Session 1:- |
||||||||||
| Semifinals | ||||||||||
| Neil Robertson | 6 | - | 2 | Alan McManus |
|
|||||
| Jamie Cope | 6 | - | 3 | Mark King |
|
|||||
| Quarterfinals | ||||||||||
| Alan McManus | 5 | - | 3 | Ian McCulloch |
|
|||||
| Neil Robertson | 5 | - | 1 | Ronnie O'Sullivan |
|
|||||
| Mark King | 5 | - | 2 | John Higgins |
|
|||||
| Jamie Cope | 5 | - | 4 | Joe Perry |
|
|||||
|
Round 2 (Last 16) |
||||||||||
| 1 | Alan McManus | 5 | - | 1 | Mark Selby |
|
||||
| 2 | Ian McCulloch | 5 | - | 3 | Ryan Day |
|
||||
| 3 | Ronnie O'Sullivan | 5 | - | 2 | David Gray |
|
||||
| 4 | Neil Robertson | 5 | - | 2 | Andrew Norman |
|
||||
| 5 | John Higgins | 5 | - | 4 | Matthew Stevens |
|
||||
| 6 | Mark King | 5 | - | 3 | Stephen Lee |
|
||||
| 7 | Jamie Cope | 5 | - | 0 | Robert Milkins |
|
||||
| 8 | Joe Perry | 5 | - | 0 | Ken Doherty |
|
||||
Grand Prix Group A
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Higgins | 3 | - | 1 | Barry Hawkins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alan McManus | 3 | - | 1 | John Higgins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Higgins | 3 | - | 0 | James Wattana |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Higgins | 3 | - | 2 | Dominic Dale |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Higgins | 3 | - | 1 | Issara Kachaiwong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alan McManus | 3 | - | 0 | Barry Hawkins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barry Hawkins | 3 | - | 0 | James Wattana |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Barry Hawkins | 3 | - | 0 | Dominic Dale |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Issara Kachaiwong | 3 | - | 2 | Barry Hawkins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alan McManus | 3 | - | 1 | James Wattana |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Alan McManus | 3 | - | 1 | Dominic Dale |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Issara Kachaiwong | 3 | - | 1 | Alan McManus |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dominic Dale | 3 | - | 1 | James Wattana |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Issara Kachaiwong | 3 | - | 0 | James Wattana |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Issara Kachaiwong | 3 | - | 2 | Dominic Dale |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix Group B
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ali Carter | 3 | - | 2 | Shaun Murphy |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ryan Day | 3 | - | 0 | Shaun Murphy |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shaun Murphy | 3 | - | 0 | Mark King |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shaun Murphy | 3 | - | 1 | Michael Judge |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shaun Murphy | 3 | - | 2 | Jamie Jones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Day | 3 | - | 0 | Ali Carter |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mark King | 3 | - | 1 | Ali Carter |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ali Carter | 3 | - | 0 | Michael Judge |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ali Carter | 3 | - | 1 | Jamie Jones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mark King | 3 | - | 0 | Ryan Day |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ryan Day | 3 | - | 0 | Michael Judge |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ryan Day | 3 | - | 0 | Jamie Jones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mark King | 3 | - | 1 | Michael Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jamie Jones | 3 | - | 2 | Mark King |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jamie Jones | 3 | - | 2 | Michael Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix Group C
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ronnie O'Sullivan | 3 | - | 1 | Steve Davis |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ronnie O'Sullivan | 3 | - | 0 | Michael Holt |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ronnie O'Sullivan | 3 | - | 2 | Marco Fu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ronnie O'Sullivan | 3 | - | 0 | Jamie Cope |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ronnie O'Sullivan | 3 | - | 1 | David Roe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michael Holt | 3 | - | 1 | Steve Davis |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Steve Davis | 3 | - | 0 | Marco Fu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Steve Davis | 3 | - | 1 | Jamie Cope |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | David Roe | 3 | - | 1 | Steve Davis |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Holt | 3 | - | 0 | Marco Fu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jamie Cope | 3 | - | 1 | Michael Holt |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cope made a 147 in frame 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Michael Holt | 3 | - | 1 | David Roe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jamie Cope | 3 | - | 1 | Marco Fu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Marco Fu | 3 | - | 1 | David Roe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jamie Cope | 3 | - | 2 | David Roe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix Group D
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neil Robertson | 3 | - | 2 | Ken Doherty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ken Doherty | 3 | - | 2 | Nigel Bond |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ken Doherty | 3 | - | 0 | Joe Swail |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ken Doherty | 3 | - | 0 | Judd Trump |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ken Doherty | 3 | - | 1 | Paul S Davison |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nigel Bond | 3 | - | 2 | Neil Robertson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Neil Robertson | 3 | - | 1 | Joe Swail |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Neil Robertson | 3 | - | 1 | Judd Trump |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Neil Robertson | 3 | - | 0 | Paul S Davison |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Joe Swail | 3 | - | 0 | Nigel Bond |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nigel Bond | 3 | - | 2 | Judd Trump |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Paul S Davison | 3 | - | 1 | Nigel Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Joe Swail | 3 | - | 2 | Judd Trump |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joe Swail | 3 | - | 2 | Paul S Davison |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Judd Trump | 3 | - | 2 | Paul S Davison |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix Group E
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matthew Stevens | 3 | - | 0 | Stephen Hendry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stephen Hendry | 3 | - | 2 | Mark Selby |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andy Hicks | 3 | - | 2 | Stephen Hendry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fergal O'Brien | 3 | - | 2 | Stephen Hendry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liang Wenbo | 3 | - | 0 | Stephen Hendry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Selby | 3 | - | 0 | Matthew Stevens |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Matthew Stevens | 3 | - | 0 | Andy Hicks |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Matthew Stevens | 3 | - | 1 | Fergal O'Brien |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matthew Stevens | 3 | - | 1 | Liang Wenbo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mark Selby | 3 | - | 0 | Andy Hicks |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Fergal O'Brien | 3 | - | 0 | Mark Selby |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mark Selby | 3 | - | 0 | Liang Wenbo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fergal O'Brien | 3 | - | 1 | Andy Hicks |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Liang Wenbo | 3 | - | 2 | Andy Hicks |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Liang Wenbo | 3 | - | 1 | Fergal O'Brien |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix Group F
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephen Lee | 3 | - | 2 | Stuart Bingham |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stephen Lee | 3 | - | 1 | Ian McCulloch |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gerard Greene | 3 | - | 0 | Stephen Lee |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stephen Lee | 3 | - | 1 | Robin Hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ian McCulloch | 3 | - | 0 | Stuart Bingham |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gerard Greene | 3 | - | 2 | Stuart Bingham |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Robin Hull | 3 | - | 0 | Stuart Bingham |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ian McCulloch | 3 | - | 0 | Gerard Greene |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ian McCulloch | 3 | - | 2 | Robin Hull |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Robin Hull | 3 | - | 1 | Gerard Greene |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix Group G
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peter Ebdon | 3 | - | 0 | Anthony Hamilton |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Gray | 3 | - | 1 | Peter Ebdon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Robert Milkins | 3 | - | 2 | Peter Ebdon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tom Ford | 3 | - | 1 | Peter Ebdon |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peter Ebdon | 3 | - | 2 | Ben Woollaston |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Gray | 3 | - | 2 | Anthony Hamilton |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Robert Milkins | 3 | - | 1 | Anthony Hamilton |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tom Ford | 3 | - | 2 | Anthony Hamilton |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ben Woollaston | 3 | - | 1 | Anthony Hamilton |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Robert Milkins | 3 | - | 1 | David Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | David Gray | 3 | - | 0 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | David Gray | 3 | - | 0 | Ben Woollaston |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Robert Milkins | 3 | - | 2 | Tom Ford |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robert Milkins | 3 | - | 1 | Ben Woollaston |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ben Woollaston | 3 | - | 2 | Tom Ford |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix Group H
Main Tour (View on separate page)
21-29 Oct 2006, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephen Maguire | 3 | - | 1 | Graeme Dott |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Graeme Dott | 3 | - | 2 | Joe Perry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ding Junhui | 3 | - | 0 | Graeme Dott |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Norman | 3 | - | 1 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Graeme Dott | 3 | - | 0 | Mark Allen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joe Perry | 3 | - | 1 | Stephen Maguire |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stephen Maguire | 3 | - | 2 | Ding Junhui |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Andrew Norman | 3 | - | 2 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stephen Maguire | 3 | - | 0 | Mark Allen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Joe Perry | 3 | - | 0 | Ding Junhui |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Joe Perry | 3 | - | 0 | Andrew Norman |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Joe Perry | 3 | - | 0 | Mark Allen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Andrew Norman | 3 | - | 2 | Ding Junhui |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ding Junhui | 3 | - | 2 | Mark Allen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Andrew Norman | 3 | - | 1 | Mark Allen |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

