snooker.org Frontpage

Tournaments: 2006/2007: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (10) 4 4 3 3 999 999 999 999 57.89 57.89 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (15) 1 1 0 999 999 999 999 26.67 26.67 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (10) 3 3 3 3 999 999 999 999 35.71 35.71 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (12) 2 2 2 2 999 999 999 999 65.22 65.22 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (26) 10 10 1 1 999 999 999 999 33.33 33.33 jimmywhitesnooker.com jimmywhitesnooker.com
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (14) 31 31 12 12 999 999 999 999 69.57 69.57 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (3) 14 14 6 6 999 999 999 999 57.89 57.89 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (16) 6 6 1 1 999 999 999 999 60.00 60.00 ZZZZ
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (14) 24 24 2 2 999 999 999 999 25.00 25.00 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (12) 1 1 1 1 999 999 999 999 52.94 52.94 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (8) 23 23 5 5 999 999 999 999 73.91 73.91 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (15) 9 9 2 2 999 999 999 999 57.89 57.89 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (14) 39 39 15 15 999 999 999 999 73.08 73.08 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (8) 9 9 6 6 999 999 999 999 70.83 70.83 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (21) 36 36 11 11 999 999 999 999 50.00 50.00 ZZZZ
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (14) 5 5 0 999 999 999 999 53.33 53.33 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (8) 6 6 3 3 999 999 999 999 61.90 61.90 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (28) 28 28 1 1 999 999 999 999 43.75 43.75 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (11) 6 6 9 9 999 999 999 999 28.57 28.57 stuartbingham.com stuartbingham.com

Average age: 47 years (19 players); Average seasons since first turned pro: 14 (19 players)