snooker.org Frontpage
Home: Tournaments: 2011/2012: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (15) 4 4 3 3 999 17 17 48 48 999 55.56 55.56 ZZZZ
Andrew Higginson England 8420 13.12.1977 (44) 1996 1996 (15) 0 1 1 999 18 18 6 6 999 64.29 64.29 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (6) 23 23 8 8 999 2 2 1 1 999 74.24 74.24 facebook.com/juddtrump147 facebook.com/juddtrump147
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (20) 0 2 2 999 19 19 16 16 999 59.62 59.62 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (12) 20 20 4 4 999 1 1 5 5 999 74.19 74.19 markselby.info markselby.info
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (17) 1 1 1 1 999 10 10 17 17 999 59.62 59.62 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (13) 9 9 6 6 999 6 6 37 37 999 60.78 60.78 shaunmurphy.net shaunmurphy.net

Average age: 42 years (7 players); Average seasons since first turned pro: 14 (7 players)