snooker.org Frontpage
Home: Tournaments: 2020/2021: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Gary Wilson England 5622 11.08.1985 (37) 2004 2004 (16) 0 4 4 33 33 999 999 38.89 38.89 999 ZZZZ
Jamie O'Neill England 5249 19.08.1986 (36) 2003 2003 (17) 0 0 84 84 999 999 45.83 45.83 999 ZZZZ
Zhao Jianbo China -968 27.08.2003 (19) 2020 2020 (0) 0 0 103 103 999 999 45.00 45.00 999 ZZZZ
John Astley (a) England 4371 13.01.1989 (33) 2013 2013 (7) 0 0 999 999 999 33.33 33.33 999 ZZZZ
Liam Highfield England 3684 01.12.1990 (32) 2010 2010 (10) 0 0 43 43 999 999 53.85 53.85 999 ZZZZ
Martin O'Donnell England 5325 04.06.1986 (36) 2012 2012 (8) 0 0 48 48 999 999 56.00 56.00 999 ZZZZ
Lu Ning China 2557 01.01.1994 (28) 2014 2014 (6) 0 0 35 35 999 999 55.17 55.17 999 ZZZZ
Rory McLeod Jamaica 10874 26.03.1971 (51) 2001 2001 (19) 0 1 1 110 110 999 999 30.00 30.00 999 ZZZZ

Average age: 34 years (8 players); Average seasons since first turned pro: 10 (8 players)