snooker.org Frontpage
Home: Tournaments: 2011/2012: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (15) 4 4 3 3 999 17 17 48 48 999 55.56 55.56 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (17) 2 2 2 2 999 13 13 7 7 999 67.80 67.80 ZZZZ
Igor Figueiredo Brazil 8483 11.10.1977 (45) 2010 2010 (1) 0 0 999 82 82 999 999 75.00 75.00 ZZZZ
Jamie Cope England 5590 12.09.1985 (37) 2002 2002 (9) 0 3 3 999 26 26 39 39 999 50.00 50.00 ZZZZ
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (20) 0 2 2 999 19 19 16 16 999 59.62 59.62 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (12) 20 20 4 4 999 1 1 5 5 999 74.19 74.19 markselby.info markselby.info
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (8) 1 1 1 1 999 14 14 10 10 999 63.16 63.16 ZZZZ
Noel Rodrigues (a) Brazil 99999999999 99999999999 0 0 999 999 999 999 -1 ZZZZ
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (20) 9 9 2 2 999 20 20 98 98 999 42.42 42.42 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (11) 3 3 1 1 999 15 15 15 15 999 63.16 63.16 rickywalden.co.uk rickywalden.co.uk
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (13) 9 9 6 6 999 6 6 37 37 999 60.78 60.78 shaunmurphy.net shaunmurphy.net
Sobradinho de Dues (a) Brazil 99999999999 99999999999 0 0 999 999 999 999 -1 ZZZZ
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (26) 36 36 11 11 999 21 21 32 32 999 57.78 57.78 ZZZZ
Stephen Lee England 9578 12.10.1974 (48) 1992 1992 (19) 5 5 0 999 8 8 14 14 999 71.01 71.01 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (33) 28 28 1 1 999 51 51 26 26 999 58.70 58.70 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (16) 6 6 9 9 999 16 16 40 40 999 60.00 60.00 stuartbingham.com stuartbingham.com

Average age: 46 years (14 players); Average seasons since first turned pro: 16 (14 players)