snooker.org Frontpage
Home: Tournaments: 2022/2023: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aimee Benn (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 21 21 ZZZZ
Annamaria Wilkins (af) Hungary 99999999999 99999999999 0 0 999 999 999 999 999 -1 44 44 ZZZZ
Baipat Siripaporn (af) Thailand 99999999999 2023 2023 (-1) 0 0 999 999 999 999 999 0.00 0.00 9 9 ZZZZ
Cheryl Calverley (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 68 68 ZZZZ
Chrissy Allwood (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 35 35 ZZZZ
Chucky Preston (af) Northern Ireland 99999999999 99999999999 0 0 999 999 999 999 999 -1 22 22 ZZZZ
Clare Gamble (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 47 47 ZZZZ
Connie Stephens (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 20 20 ZZZZ
Dalia Alska (af) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 25 25 ZZZZ
Deborah Fladgate (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 85 85 ZZZZ
Diana Schuler (af) Germany 7198 18.04.1981 (42) 99999999999 0 0 999 999 999 999 999 -1 11 11 ZZZZ
Ellise Scott (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 152 152 ZZZZ
Emma Parker (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 6 6 ZZZZ
Emma Powers-Richardson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 51 51 ZZZZ
Jamie Hunter (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 5 5 ZZZZ
Jasmine Bolsover (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 17 17 ZZZZ
Jenny Poulter (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 30 30 ZZZZ
Park Jeong-Min (af) South Korea 99999999999 99999999999 0 0 999 999 999 999 999 -1 81 81 ZZZZ
Kate Le Gallez (af) Guernsey 99999999999 99999999999 0 0 999 999 999 999 999 -1 23 23 ZZZZ
Laura Evans (af) Wales 99999999999 99999999999 0 0 999 999 999 999 999 -1 14 14 ZZZZ
Laura Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 31 31 ZZZZ
Leah Humphrey (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 60 60 ZZZZ
Lesley Roberts (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 61 61 ZZZZ
Louise Foster (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 55 55 ZZZZ
Louise Leskevicius (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 111 111 ZZZZ
Lynn Shi (af) China 909 07.07.1998 (24) 99999999999 0 0 999 999 999 999 999 -1 48 48 ZZZZ
So Man Yan (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 42 42 ZZZZ
Maria Catalano (af) England 6883 27.02.1982 (41) 99999999999 0 0 999 999 999 999 999 -1 12 12 ZZZZ
Marianne Williams (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 52 52 ZZZZ
Mary Talbot-Deegan (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 8 8 ZZZZ
Maureen Rowland (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 41 41 ZZZZ
Meriem Boustaoui (af) Morocco 99999999999 99999999999 0 0 999 999 999 999 999 -1 999 ZZZZ
Mhairi Mackay (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 107 107 ZZZZ
Mink Nutcharut (f) Thailand 421 07.11.1999 (23) 2022 2022 (0) 0 0 124 124 124 124 124 124 999 999 6.67 6.67 1 1 ZZZZ
Nikola Broyak (af) Poland 99999999999 99999999999 0 0 999 999 999 999 999 -1 54 54 ZZZZ
Ng On Yee (f) Hong Kong 3698 17.11.1990 (32) 2021 2021 (1) 0 0 117 117 117 117 117 117 999 999 12.50 12.50 3 3 facebook.com/ngonyee/ facebook.com/ngonyee/
P Laokiatphong (af) Thailand 99999999999 99999999999 0 0 999 999 999 999 999 -1 7 7 ZZZZ
Reanne Evans (f) England 5547 25.10.1985 (37) 2010 2010 (12) 0 0 126 126 126 126 126 126 999 999 6.67 6.67 2 2 https://www.facebook.com/reanneevans147 https://www.facebook.com/reanneevans147
Rebecca Kenna (f) England 4373 11.01.1989 (34) 2022 2022 (0) 0 0 128 128 128 128 128 128 999 999 0.00 0.00 4 4 ZZZZ
Sarah Dunn (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 32 32 ZZZZ
Sarah Milne (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 113 113 ZZZZ
Sophie Nix (af) Scotland 99999999999 99999999999 0 0 999 999 999 999 999 -1 34 34 ZZZZ
Stephanie Daughtery (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 10 10 ZZZZ
Tessa Davidson (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 13 13 ZZZZ
Tetyana Volovelska (af) Ukraine 99999999999 99999999999 0 0 999 999 999 999 999 -1 71 71 ZZZZ
Ip Wan In Jaique (af) Hong Kong 7657 15.01.1980 (43) 99999999999 0 0 999 999 999 999 999 -1 27 27 ZZZZ
Ho Yee Ki (af) Hong Kong 99999999999 99999999999 0 0 999 999 999 999 999 -1 18 18 ZZZZ
Zeinab Shahi (af) Iran 99999999999 99999999999 0 0 999 999 999 999 999 -1 134 134 ZZZZ
Zoe Killington (af) England 99999999999 99999999999 0 0 999 999 999 999 999 -1 16 16 ZZZZ

Average age: 34 years (8 players); Average seasons since first turned pro: 2 (5 players)