snooker.org Frontpage
Home: Tournaments: 2011/2012: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (20) 0 2 2 999 19 19 16 16 999 59.62 59.62 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (12) 20 20 4 4 999 1 1 5 5 999 74.19 74.19 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (19) 24 24 2 2 999 3 3 82 82 999 52.50 52.50 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (17) 1 1 1 1 999 10 10 17 17 999 59.62 59.62 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (13) 23 23 5 5 999 7 7 3 3 999 75.00 75.00 neilrobertson.net neilrobertson.net
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (13) 9 9 6 6 999 6 6 37 37 999 60.78 60.78 shaunmurphy.net shaunmurphy.net
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (16) 6 6 9 9 999 16 16 40 40 999 60.00 60.00 stuartbingham.com stuartbingham.com

Average age: 44 years (7 players); Average seasons since first turned pro: 16 (7 players)