snooker.org Frontpage
Home: Tournaments: 2012/2013: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (16) 4 4 3 3 999 16 16 19 19 999 67.31 67.31 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (7) 23 23 8 8 999 3 3 2 2 999 74.19 74.19 facebook.com/juddtrump147 facebook.com/juddtrump147
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (21) 0 2 2 999 13 13 23 23 39 39 60.34 60.34 ZZZZ
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (9) 1 1 1 1 999 25 25 9 9 999 55.56 55.56 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (14) 23 23 5 5 999 2 2 5 5 999 75.00 75.00 neilrobertson.net neilrobertson.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (14) 6 6 3 3 999 5 5 3 3 71 71 70.37 70.37 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (17) 6 6 9 9 999 6 6 42 42 1 1 66.15 66.15 stuartbingham.com stuartbingham.com

Average age: 42 years (7 players); Average seasons since first turned pro: 14 (7 players)