snooker.org Frontpage

Tournaments: 2006/2007: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Bassiri (a) England 14910 07.03.1960 (62) 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
Bradley Jones (a) England 9727 16.05.1974 (48) 99999999999 0 0 999 999 999 999 75.00 75.00 ZZZZ
David Singh (a) India 13702 28.06.1963 (59) 99999999999 0 0 999 999 999 999 -1 ZZZZ
Del Smith (a) England 9809 23.02.1974 (48) 99999999999 0 0 999 999 999 999 66.67 66.67 ZZZZ
Ian Barry Stark (a) England 21240 07.11.1942 (80) 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
Les Dodd (a) England 17126 11.02.1954 (68) 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
Neil Selman (a) England 99999999999 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
Phil Seaton (a) England 99999999999 99999999999 0 0 999 999 999 999 50.00 50.00 ZZZZ
Stephen Ormerod (a) England 8573 13.07.1977 (45) 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
Tony Knowles (a) England 16639 13.06.1955 (67) 1980 1980 (26) 2 2 0 999 999 999 999 0.00 0.00 ZZZZ

Average age: 60 years (8 players); Average seasons since first turned pro: 26 (1 players)