snooker.org Frontpage
Home: Tournaments: 2012/2013: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adam Wicheard (a) England 5610 23.08.1985 (37) 2010 2010 (2) 0 0 999 999 97 97 999 57.14 57.14 ZZZZ
Ben Harrison (a) England 99999999999 99999999999 0 0 999 999 126 126 98 98 52.94 52.94 ZZZZ
Christopher Keogan (a) England 3075 01.08.1992 (30) 2016 2016 (-4) 0 0 999 999 114 114 999 33.33 33.33 ZZZZ
Elliot Slessor (a) England 2342 04.08.1994 (28) 2013 2013 (-1) 0 0 999 999 97 97 999 42.86 42.86 ZZZZ
Ian Glover (a) England 8090 08.11.1978 (44) 1995 1995 (17) 0 0 999 999 126 126 999 57.89 57.89 ZZZZ
Jak Jones (a) Wales 2713 29.07.1993 (29) 2010 2010 (2) 0 0 999 999 106 106 999 43.75 43.75 ZZZZ
Jeff Cundy (a) England 11629 01.03.1969 (53) 1991 1991 (21) 0 0 999 999 126 126 999 27.27 27.27 ZZZZ
John Parkin (a) England 5541 31.10.1985 (37) 99999999999 0 0 999 999 126 126 999 37.50 37.50 ZZZZ
Lee Page (a) England 4805 06.11.1987 (35) 2006 2006 (6) 0 0 999 999 126 126 999 40.00 40.00 ZZZZ
Oliver Lines (a) England 2026 16.06.1995 (27) 2014 2014 (-2) 0 0 999 999 122 122 999 52.63 52.63 ZZZZ
Patrick Einsle (a) Germany 5003 22.04.1987 (35) 2006 2006 (6) 0 0 999 999 126 126 999 66.67 66.67 patrick-einsle.de patrick-einsle.de
Stuart Carrington (a) England 3885 14.05.1990 (32) 2011 2011 (1) 0 0 999 999 91 91 999 60.00 60.00 ZZZZ

Average age: 35 years (11 players); Average seasons since first turned pro: 5 (10 players)