snooker.org Frontpage
Home: Tournaments: 2013/2014: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = European Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Adam Duffy England 4295 30.03.1989 (33) 2011 2011 (2) 0 0 91 91 85 85 99 99 999 26.92 26.92 ZZZZ
Aditya Mehta India 5541 31.10.1985 (37) 2008 2008 (5) 0 1 1 49 49 56 56 29 29 999 58.14 58.14 ZZZZ
Alan McManus Scotland 10938 21.01.1971 (51) 1990 1990 (23) 2 2 0 29 29 27 27 55 55 10 10 62.71 62.71 alanangles19.wordpress.com alanangles19.wordpress.com
Alfie Burden England 8784 14.12.1976 (45) 1994 1994 (19) 0 1 1 50 50 44 44 34 34 120 120 53.49 53.49 ZZZZ
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (17) 4 4 3 3 13 13 14 14 28 28 999 70.45 70.45 ZZZZ
Zhang Anda China 3295 25.12.1991 (30) 2009 2009 (4) 0 1 1 77 77 74 74 67 67 59 59 47.37 47.37 ZZZZ
Andrew Higginson England 8420 13.12.1977 (44) 1996 1996 (17) 0 1 1 36 36 37 37 79 79 999 47.22 47.22 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (22) 1 1 0 51 51 45 45 23 23 999 64.00 64.00 ZZZZ
Anthony McGill Scotland 3618 05.02.1991 (31) 2010 2010 (3) 2 2 0 45 45 42 42 42 42 22 22 59.62 59.62 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (17) 3 3 3 3 5 5 4 4 25 25 999 71.67 71.67 ZZZZ
Barry Pinches England 11130 13.07.1970 (52) 1989 1989 (24) 0 1 1 76 76 69 69 49 49 59 59 44.74 44.74 ZZZZ
Ben Woollaston England 4981 14.05.1987 (35) 2003 2003 (10) 0 1 1 40 40 32 32 20 20 25 25 54.72 54.72 ZZZZ
Dave Harold England 12442 09.12.1966 (55) 1991 1991 (22) 1 1 0 60 60 59 59 85 85 999 44.00 44.00 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (11) 1 1 2 2 37 37 35 35 16 16 999 64.15 64.15 ZZZZ
Dechawat Poomjaeng Thailand 8210 11.07.1978 (44) 2011 2011 (2) 0 1 1 47 47 46 46 95 95 22 22 55.81 55.81 ZZZZ
Dominic Dale Wales 10596 29.12.1971 (50) 1992 1992 (21) 2 2 0 24 24 23 23 63 63 70 70 57.45 57.45 ZZZZ
Fergal O'Brien Ireland 10526 08.03.1972 (50) 1991 1991 (22) 1 1 1 1 31 31 30 30 10 10 999 60.78 60.78 ZZZZ
Gerard Greene Northern Ireland 9912 12.11.1973 (49) 1993 1993 (20) 0 0 44 44 70 70 17 17 70 70 52.27 52.27 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (19) 2 2 2 2 17 17 15 15 27 27 41 41 66.67 66.67 ZZZZ
Xiao Guodong China 4343 10.02.1989 (33) 2007 2007 (6) 0 1 1 23 23 24 24 95 95 10 10 66.67 66.67 ZZZZ
Ian Burns England 5775 11.03.1985 (37) 2012 2012 (1) 0 0 73 73 62 62 44 44 999 48.65 48.65 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (3) 0 1 1 42 42 41 41 40 40 22 22 55.81 55.81 ZZZZ
Jamie Burnett Scotland 9239 16.09.1975 (47) 1992 1992 (21) 0 1 1 41 41 43 43 104 104 70 70 56.25 56.25 ZZZZ
Jamie Cope England 5590 12.09.1985 (37) 2002 2002 (11) 0 3 3 43 43 52 52 69 69 999 44.12 44.12 ZZZZ
Jamie Jones Wales 4705 14.02.1988 (34) 2006 2006 (7) 0 1 1 55 55 53 53 15 15 94 94 58.00 58.00 facebook.com/thejoneskid147 facebook.com/thejoneskid147
Jimmy Robertson England 5357 03.05.1986 (36) 2002 2002 (11) 1 1 0 54 54 51 51 20 20 94 94 55.56 55.56 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (33) 10 10 1 1 64 64 66 66 95 95 81 81 45.95 45.95 jimmywhitesnooker.com jimmywhitesnooker.com
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (21) 2 2 0 15 15 13 13 51 51 4 4 69.23 69.23 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (21) 31 31 12 12 11 11 11 11 6 6 45 45 72.06 72.06 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (23) 6 6 1 1 33 33 28 28 72 72 51 51 50.00 50.00 ZZZZ
Kurt Maflin Norway 6356 08.08.1983 (39) 2000 2000 (13) 0 2 2 34 34 31 31 37 37 59 59 58.82 58.82 ZZZZ
Liam Highfield England 3684 01.12.1990 (32) 2010 2010 (3) 0 0 83 83 77 77 75 75 70 70 38.71 38.71 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (2) 3 3 1 1 63 63 63 63 39 39 999 50.00 50.00 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Marcus Campbell Scotland 10328 22.09.1972 (50) 1991 1991 (22) 0 1 1 35 35 40 40 53 53 999 42.42 42.42 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (8) 8 8 2 2 9 9 10 10 1 1 999 76.79 76.79 ZZZZ
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (22) 0 2 2 16 16 12 12 22 22 94 94 63.64 63.64 ZZZZ
Mark Joyce England 6353 11.08.1983 (39) 2006 2006 (7) 0 0 38 38 29 29 70 70 94 94 48.78 48.78 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (22) 1 1 0 28 28 25 25 36 36 120 120 61.22 61.22 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (14) 20 20 4 4 1 1 1 1 3 3 6 6 78.31 78.31 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (21) 24 24 2 2 18 18 18 18 4 4 120 120 68.97 68.97 ZZZZ
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (10) 1 1 1 1 30 30 33 33 31 31 999 54.76 54.76 ZZZZ
Matthew Selt England 5779 07.03.1985 (37) 2002 2002 (11) 1 1 0 48 48 55 55 32 32 45 45 48.78 48.78 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (19) 1 1 1 1 19 19 22 22 62 62 999 56.10 56.10 ZZZZ
Michael Holt England 8183 07.08.1978 (44) 1996 1996 (17) 1 1 0 22 22 20 20 45 45 7 7 60.00 60.00 ZZZZ
Michael White Wales 3468 05.07.1991 (31) 2007 2007 (6) 2 2 0 27 27 26 26 46 46 94 94 54.55 54.55 ZZZZ
Mike Dunn England 10635 20.11.1971 (51) 1991 1991 (22) 0 1 1 58 58 68 68 63 63 81 81 57.45 57.45 ZZZZ
Nigel Bond England 12831 15.11.1965 (57) 1989 1989 (24) 1 1 0 57 57 54 54 55 55 70 70 48.72 48.72 ZZZZ
Paul S Davison England 10685 01.10.1971 (51) 1992 1992 (21) 0 0 82 82 72 72 99 99 70 70 38.89 38.89 ZZZZ
Tian Pengfei China 4887 16.08.1987 (35) 2006 2006 (7) 0 0 66 66 50 50 82 82 18 18 53.49 53.49 ZZZZ
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (22) 9 9 2 2 25 25 36 36 104 104 999 44.83 44.83 ZZZZ
Peter Lines England 11344 11.12.1969 (52) 1991 1991 (22) 0 0 61 61 60 60 66 66 81 81 54.35 54.35 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (13) 3 3 1 1 10 10 9 9 7 7 999 66.67 66.67 rickywalden.co.uk rickywalden.co.uk
Robbie Williams England 5118 28.12.1986 (35) 2012 2012 (1) 0 0 62 62 61 61 26 26 999 57.78 57.78 ZZZZ
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (18) 1 1 2 2 20 20 16 16 29 29 45 45 59.62 59.62 ZZZZ
Rod Lawler England 10766 12.07.1971 (51) 1990 1990 (23) 0 0 39 39 38 38 41 41 999 53.66 53.66 ZZZZ
Rory McLeod Jamaica 10874 26.03.1971 (51) 2001 2001 (12) 0 1 1 53 53 49 49 71 71 81 81 47.50 47.50 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (15) 4 4 2 2 21 21 19 19 19 19 70 70 65.00 65.00 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (15) 9 9 6 6 7 7 5 5 5 5 999 70.69 70.69 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (15) 6 6 3 3 14 14 17 17 13 13 999 70.00 70.00 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (35) 28 28 1 1 69 69 73 73 60 60 999 51.72 51.72 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (18) 6 6 9 9 12 12 8 8 17 17 3 3 70.77 70.77 stuartbingham.com stuartbingham.com
Thepchaiya Un-Nooh Thailand 5737 18.04.1985 (37) 2009 2009 (4) 1 1 3 3 59 59 57 57 83 83 999 48.39 48.39 ZZZZ
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (12) 0 5 5 32 32 34 34 52 52 40 40 54.55 54.55 ZZZZ
Cao Yupeng China 3719 27.10.1990 (32) 2011 2011 (2) 0 1 1 46 46 47 47 130 130 13 13 53.85 53.85 ZZZZ

Average age: 43 years (64 players); Average seasons since first turned pro: 15 (64 players)