snooker.org Frontpage
Home: Tournaments: 2013/2014: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = European Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Andrew Higginson England 8420 13.12.1977 (44) 1996 1996 (17) 0 1 1 36 36 37 37 79 79 999 47.22 47.22 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (17) 3 3 3 3 5 5 4 4 25 25 999 71.67 71.67 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (21) 2 2 0 15 15 13 13 51 51 4 4 69.23 69.23 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (15) 3 3 5 5 8 8 6 6 12 12 94 94 71.88 71.88 ZZZZ
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (22) 0 2 2 16 16 12 12 22 22 94 94 63.64 63.64 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (15) 23 23 5 5 3 3 2 2 14 14 999 77.78 77.78 neilrobertson.net neilrobertson.net
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (13) 3 3 1 1 10 10 9 9 7 7 999 66.67 66.67 rickywalden.co.uk rickywalden.co.uk
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (15) 9 9 6 6 7 7 5 5 5 5 999 70.69 70.69 shaunmurphy.net shaunmurphy.net

Average age: 44 years (8 players); Average seasons since first turned pro: 17 (8 players)