Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Bobat (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||||||||
Adam Duffy | England | 4295 | 30.03.1989 (30) | 2011 | 2011 (3) | 85 | 85 | 99 | 99 | 999 | 26.92 | 26.92 | A147D | @A147D | ZZZZ | ||||||
Adam Edge (a) | England | 2729 | 13.07.1993 (26) | 99999999999 | 999 | 130 | 130 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||||
Adam King (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Adam Stefanow (a) | Poland | 2477 | 22.03.1994 (25) | 2018 | 2018 (-4) | 999 | 130 | 130 | 999 | 66.67 | 66.67 | AStefanow147 | @AStefanow147 | ZZZZ | |||||||
Adam Wicheard (a) | England | 5610 | 23.08.1985 (34) | 2010 | 2010 (4) | 999 | 130 | 130 | 999 | 40.00 | 40.00 | Wichman147 | @Wichman147 | ZZZZ | |||||||
Alex Pagulayan (a) | Canada | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | AlexPagulayan | @AlexPagulayan | alexpagulayan.com | alexpagulayan.com | ||||||||||
Alex Taubman (a) | Wales | 4326 | 27.02.1989 (30) | 99999999999 | 999 | 130 | 130 | 999 | 69.23 | 69.23 | 147ABT | @147ABT | ZZZZ | ||||||||
Zhang Anda | China | 3295 | 25.12.1991 (27) | 2009 | 2009 (5) | 74 | 74 | 67 | 67 | 59 | 59 | 47.37 | 47.37 | ZZZZ | ZZZZ | ||||||
Andreas Ploner (a) | Austria | 2785 | 18.05.1993 (26) | 99999999999 | 999 | 130 | 130 | 999 | 25.00 | 25.00 | PlonerAndreas | @PlonerAndreas | andreasploner.com | andreasploner.com | |||||||
Andrew Rogers (a) | Wales | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 42.86 | 42.86 | ZZZZ | ZZZZ | ||||||||||
Andy Marriott (a) | England | 5796 | 18.02.1985 (34) | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||
Anthony Harris (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | Anthony02375433 | @Anthony02375433 | ZZZZ | |||||||||
Anthony Massey (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Ashley Carty (a) | England | 1995 | 17.07.1995 (24) | 2018 | 2018 (-4) | 999 | 130 | 130 | 999 | 47.06 | 47.06 | ashcarty | @ashcarty | ZZZZ | |||||||
Ashley Hugill (a) | England | 2287 | 28.09.1994 (25) | 2017 | 2017 (-3) | 999 | 130 | 130 | 999 | 25.00 | 25.00 | AcHugill | @AcHugill | ZZZZ | |||||||
Ben Fortey (a) | England | 1631 | 15.07.1996 (23) | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ben_Fortey147 | @ben_Fortey147 | ZZZZ | ||||||||
Ben Harrison (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 53.33 | 53.33 | BenHarrison147 | @BenHarrison147 | ZZZZ | |||||||||
Ben Jones (a) | Wales | 3720 | 26.10.1990 (29) | 99999999999 | 999 | 116 | 116 | 999 | 57.14 | 57.14 | BenRJones147 | @BenRJones147 | ZZZZ | ||||||||
Billy Brown (a) | Northern Ireland | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 28.57 | 28.57 | thebrylcream147 | @thebrylcream147 | ZZZZ | |||||||||
Brandon Sargeant (a) | England | 1283 | 28.06.1997 (22) | 2019 | 2019 (-5) | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||
Brian Cini (a) | Malta | 1579 | 05.09.1996 (23) | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Callum Downing (a) | England | 3040 | 05.09.1992 (27) | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Callum Lloyd (a) | Wales | 2187 | 06.01.1995 (24) | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | callumlloyd66 | @callumlloyd66 | ZZZZ | ||||||||
Charlie Walters (a) | England | 4209 | 24.06.1989 (30) | 99999999999 | 999 | 130 | 130 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | |||||||||
Charon Parker (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Chris Melling (a) | England | 8010 | 27.01.1979 (40) | 2000 | 2000 (14) | 999 | 999 | 999 | -1 | chrismelling1 | @chrismelling1 | chrismelling.co.uk | chrismelling.co.uk | ||||||||
Christopher Keogan (a) | England | 3075 | 01.08.1992 (27) | 2016 | 2016 (-2) | 999 | 116 | 116 | 999 | 28.57 | 28.57 | ChrisKeogan123 | @ChrisKeogan123 | ZZZZ | |||||||
Corey Deuel (a) | United States | 8443 | 20.11.1977 (42) | 99999999999 | 999 | 999 | 999 | -1 | tribal1000 | @tribal1000 | ZZZZ | ||||||||||
Craig Barber (a) | England | 99999999999 | 99999999999 | 999 | 116 | 116 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||
Craig Steadman | England | 6746 | 14.07.1982 (37) | 2009 | 2009 (5) | 76 | 76 | 77 | 77 | 120 | 120 | 44.74 | 44.74 | stedz1 | @stedz1 | ZZZZ | |||||
Damian Wilks (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 37.50 | 37.50 | ZZZZ | ZZZZ | ||||||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (31) | 2008 | 2008 (6) | 86 | 86 | 78 | 78 | 70 | 70 | 35.29 | 35.29 | ZZZZ | ZZZZ | ||||||
Danny Brindle (a) | England | 5948 | 19.09.1984 (35) | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||
Darryl Hill (a) | Isle of Man | 1707 | 30.04.1996 (23) | 2015 | 2015 (-1) | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||
David Maslov (a) | Russia | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||
Duane Jones (a) | Wales | 2803 | 30.04.1993 (26) | 2015 | 2015 (-1) | 999 | 116 | 116 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | ||||||||
Dylan Mitchell (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | 0.00 | 0.00 | dylanmitchell95 | @dylanmitchell95 | ZZZZ | ||||||||||
Eden Sharav (a) | Israel | 3899 | 30.04.1990 (29) | 2015 | 2015 (-1) | 999 | 130 | 130 | 999 | 75.00 | 75.00 | ZZZZ | ZZZZ | ||||||||
Filipe Cardoso (a) | Portugal | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Gareth Allen (a) | Wales | 4497 | 09.09.1988 (31) | 2015 | 2015 (-1) | 999 | 108 | 108 | 999 | 62.50 | 62.50 | gaz_147 | @gaz_147 | http://www.garethallen.weebly.com | http://www.garethallen.weebly.com | ||||||
Gareth Green (a) | England | 3822 | 16.07.1990 (29) | 99999999999 | 999 | 130 | 130 | 999 | 36.36 | 36.36 | ZZZZ | ZZZZ | |||||||||
Gary Thomson (a) | Scotland | 8517 | 07.09.1977 (42) | 99999999999 | 999 | 999 | 999 | -1 | Schalke_GT | @Schalke_GT | ZZZZ | ||||||||||
George Pragnell (a) | England | 2106 | 28.03.1995 (24) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Hans Blanckaert (a) | Belgium | 11070 | 11.09.1970 (49) | 99999999999 | 999 | 130 | 130 | 999 | 33.33 | 33.33 | HBlanckaert | @HBlanckaert | ZZZZ | ||||||||
Hasan Khan (a) | Pakistan | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Hassan Vaizie (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Henry Roper (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||||||||
Hossein Vafaei | Iran | 2301 | 14.09.1994 (25) | 2012 | 2012 (2) | 130 | 130 | 999 | 999 | -1 | hosseinvafae | @hosseinvafae | ZZZZ | ||||||||
Imran Puri (a) | England | 13394 | 01.05.1964 (55) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Jake Keen (a) | England | 2667 | 13.09.1993 (26) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Jake Nicholson (a) | England | 3063 | 13.08.1992 (27) | 99999999999 | 999 | 130 | 130 | 999 | 66.67 | 66.67 | jakeN147 | @jakeN147 | ZZZZ | ||||||||
James Burrett (a) | England | 8189 | 01.08.1978 (41) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
James Silverwood (a) | England | 3534 | 30.04.1991 (28) | 99999999999 | 999 | 130 | 130 | 999 | 57.14 | 57.14 | JSilverwood147 | @JSilverwood147 | ZZZZ | ||||||||
Jamie Chui (a) | Hong Kong | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Jamie Clarke (a) | Wales | 2280 | 05.10.1994 (25) | 2018 | 2018 (-4) | 999 | 116 | 116 | 999 | 60.00 | 60.00 | Jamie_clarke140 | @Jamie_clarke140 | ZZZZ | |||||||
Jamie Curtis-Barrett (a) | England | 6101 | 19.04.1984 (35) | 2016 | 2016 (-2) | 999 | 130 | 130 | 999 | 66.67 | 66.67 | Jazz6039 | @Jazz6039 | ZZZZ | |||||||
Jamie O'Neill | England | 5249 | 19.08.1986 (33) | 2003 | 2003 (11) | 90 | 90 | 93 | 93 | 999 | 34.48 | 34.48 | jjo147 | @jjo147 | ZZZZ | ||||||
Jason Devaney (a) | Ireland | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | Devaney147 | @Devaney147 | ZZZZ | |||||||||||
Jason Tart (a) | England | 3133 | 04.06.1992 (27) | 99999999999 | 999 | 999 | 999 | -1 | JasonTart147 | @JasonTart147 | ZZZZ | ||||||||||
Jason Weston (a) | England | 10947 | 12.01.1971 (48) | 1991 | 1991 (23) | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||
Jeff Cundy (a) | England | 11629 | 01.03.1969 (50) | 1991 | 1991 (23) | 999 | 130 | 130 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||
Jimmy Carney (a) | Wales | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||
Joe O'Connor (a) | England | 1881 | 08.11.1995 (24) | 2018 | 2018 (-4) | 999 | 130 | 130 | 999 | 80.00 | 80.00 | JoeOc147 | @JoeOc147 | ZZZZ | |||||||
Joe Rhone (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Joe Roberts (a) | England | 99999999999 | 99999999999 | 999 | 116 | 116 | 999 | 63.64 | 63.64 | joeroberts147 | @joeroberts147 | ZZZZ | |||||||||
Joe Steele (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | Joe_Steele147 | @Joe_Steele147 | ZZZZ | |||||||||
John Beesley (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
John Parkin (a) | England | 5541 | 31.10.1985 (34) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
John Sutton (a) | Ireland | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | johnsutton14 | @johnsutton14 | ZZZZ | |||||||||
Joshua Baddeley (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | joshuabaddeley | @joshuabaddeley | ZZZZ | |||||||||||
Justin Astley (a) | England | 6436 | 20.05.1983 (36) | 2002 | 2002 (12) | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||
Kacper Filipiak (a) | Poland | 1870 | 19.11.1995 (24) | 2011 | 2011 (3) | 999 | 130 | 130 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | ||||||||
Kashif Khan (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | kashifk147 | @kashifk147 | ZZZZ | |||||||||
Keith Keldie (a) | Scotland | 7092 | 02.08.1981 (38) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Kishan Hirani (a) | Wales | 3135 | 02.06.1992 (27) | 2018 | 2018 (-4) | 999 | 130 | 130 | 999 | 53.85 | 53.85 | KishanHirani | @KishanHirani | ZZZZ | |||||||
Kurtis Weaver (a) | England | 2839 | 25.03.1993 (26) | 99999999999 | 999 | 130 | 130 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||
Lee Walker (a) | Wales | 9091 | 11.02.1976 (43) | 1994 | 1994 (20) | 999 | 999 | 999 | -1 | leewalker147 | @leewalker147 | ZZZZ | |||||||||
Leigh Davies (a) | Wales | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | davies_leigh | @davies_leigh | ZZZZ | |||||||||||
Leo Fernandez (a) | Ireland | 8946 | 05.07.1976 (43) | 1995 | 1995 (19) | 999 | 130 | 130 | 999 | 77.78 | 77.78 | ZZZZ | ZZZZ | ||||||||
Lewis Frampton (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | MrFrampton147 | @MrFrampton147 | ZZZZ | |||||||||
Liam Highfield | England | 3684 | 01.12.1990 (29) | 2010 | 2010 (4) | 77 | 77 | 75 | 75 | 70 | 70 | 38.71 | 38.71 | ZZZZ | ZZZZ | ||||||
Louis Heathcote (a) | England | 1278 | 03.07.1997 (22) | 2019 | 2019 (-5) | 999 | 999 | 999 | -1 | lheathcote147 | @lheathcote147 | ZZZZ | |||||||||
Lucky Vatnani (a) | India | 5488 | 23.12.1985 (33) | 2011 | 2011 (3) | 999 | 999 | 999 | -1 | lucky147 | @lucky147 | ZZZZ | |||||||||
Marc J Davis (a) | Scotland | 4851 | 21.09.1987 (32) | 99999999999 | 999 | 130 | 130 | 999 | 70.00 | 70.00 | MarcDavis147 | @MarcDavis147 | ZZZZ | ||||||||
Mark Davies (a) | Wales | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Mark Owens (a) | Scotland | 5662 | 02.07.1985 (34) | 99999999999 | 999 | 130 | 130 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | |||||||||
Mark Vincent (a) | England | 6007 | 22.07.1984 (35) | 99999999999 | 999 | 130 | 130 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||||
Martin Ball (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 61.54 | 61.54 | MartinBall147 | @MartinBall147 | ZZZZ | |||||||||
Martin McCrudden (a) | Ireland | 7639 | 02.02.1980 (39) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (33) | 2012 | 2012 (2) | 84 | 84 | 59 | 59 | 999 | 38.71 | 38.71 | TheMOD147 | @TheMOD147 | ZZZZ | ||||||
Matt Lippett (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Matthew Day (a) | England | 5690 | 04.06.1985 (34) | 99999999999 | 999 | 130 | 130 | 999 | 66.67 | 66.67 | matthew_day | @matthew_day | facebook.com/matthday | facebook.com/matthday | |||||||
Matthew Glasby (a) | England | 1770 | 27.02.1996 (23) | 99999999999 | 999 | 130 | 130 | 999 | 57.14 | 57.14 | MattGlasby147 | @MattGlasby147 | ZZZZ | ||||||||
Michael Collumb (a) | Scotland | 4329 | 24.02.1989 (30) | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Michael Georgiou (a) | Cyprus | 4732 | 18.01.1988 (31) | 2008 | 2008 (6) | 999 | 130 | 130 | 999 | 65.00 | 65.00 | mikegeorgiou147 | @mikegeorgiou147 | ZZZZ | |||||||
Michael Leslie | Scotland | 2895 | 28.01.1993 (26) | 2012 | 2012 (2) | 92 | 92 | 79 | 79 | 120 | 120 | 28.57 | 28.57 | Lightnin147 | @Lightnin147 | ZZZZ | |||||
Michael Tomlinson (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||
Michael Wild (a) | England | 7220 | 27.03.1981 (38) | 2003 | 2003 (11) | 999 | 130 | 130 | 999 | 53.85 | 53.85 | ZZZZ | ZZZZ | ||||||||
Mike Hallett (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||
Mitchell Mann (a) | England | 3294 | 26.12.1991 (27) | 2014 | 2014 (0) | 999 | 130 | 130 | 999 | 25.00 | 25.00 | MitchellSnooker | @MitchellSnooker | ZZZZ | |||||||
Nathan Jones (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||
Nick Jennings (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Nick Skinner (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Nico Elton (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 60.00 | 60.00 | NicooElton | @NicooElton | ZZZZ | |||||||||
Oliver Brown (a) | England | 2328 | 18.08.1994 (25) | 99999999999 | 999 | 130 | 130 | 999 | 58.33 | 58.33 | OliverBrown147 | @OliverBrown147 | ZZZZ | ||||||||
Paul S Davison | England | 10685 | 01.10.1971 (48) | 1992 | 1992 (22) | 72 | 72 | 99 | 99 | 70 | 70 | 38.89 | 38.89 | ZZZZ | ZZZZ | ||||||
Tian Pengfei | China | 4887 | 16.08.1987 (32) | 2006 | 2006 (8) | 50 | 50 | 82 | 82 | 18 | 18 | 53.49 | 53.49 | ZZZZ | ZZZZ | ||||||
Peter Devlin (a) | England | 1605 | 10.08.1996 (23) | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | PeterDevlin147 | @PeterDevlin147 | ZZZZ | ||||||||
Phil Barnes (a) | Germany | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 44.44 | 44.44 | ZZZZ | ZZZZ | ||||||||||
Rahul Sachdev (a) | India | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Raymond Fry (a) | Northern Ireland | 6098 | 22.04.1984 (35) | 99999999999 | 999 | 999 | 999 | -1 | fry147 | @fry147 | ZZZZ | ||||||||||
Reanne Evans (af) | England | 5547 | 25.10.1985 (34) | 2010 | 2010 (4) | 999 | 130 | 130 | 120 | 120 | 41.67 | 41.67 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | https://www.facebook.com/reanneevans147 | |||||
Rhys Clark (a) | Scotland | 2329 | 17.08.1994 (25) | 2015 | 2015 (-1) | 999 | 130 | 130 | 999 | 37.50 | 37.50 | ZZZZ | ZZZZ | ||||||||
Richard Remelie (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | RichardRemelie | @RichardRemelie | ZZZZ | |||||||||||
Richard Somauroo (a) | England | 11530 | 08.06.1969 (50) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Ricky Norris (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 25.00 | 25.00 | NickyRorris147 | @NickyRorris147 | ZZZZ | |||||||||
Robert Carlisle (a) | Scotland | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Ross Higgins (a) | Scotland | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 12.50 | 12.50 | higg147 | @higg147 | ZZZZ | |||||||||
Ross Vallance (a) | Scotland | 4786 | 25.11.1987 (32) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Ryan Causton (a) | England | 3779 | 28.08.1990 (29) | 99999999999 | 999 | 99 | 99 | 999 | 60.87 | 60.87 | RyanEagle147 | @RyanEagle147 | ZZZZ | ||||||||
Sachin Plaha (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Sanderson Lam (a) | England | 2530 | 28.01.1994 (25) | 2015 | 2015 (-1) | 999 | 130 | 130 | 999 | 40.00 | 40.00 | sandi147 | @sandi147 | facebook.com/sandi147 | facebook.com/sandi147 | ||||||
Saqib Nasir (a) | England | 2882 | 10.02.1993 (26) | 99999999999 | 999 | 116 | 116 | 999 | 58.82 | 58.82 | ZZZZ | ZZZZ | |||||||||
Sean O'Sullivan | England | 2439 | 29.04.1994 (25) | 2012 | 2012 (2) | 94 | 94 | 93 | 93 | 999 | 29.17 | 29.17 | SeanTheStorm147 | @SeanTheStorm147 | sean-osullivan.net | sean-osullivan.net | |||||
Shachar Ruberg (a) | Israel | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Shane Castle (a) | England | 1076 | 21.01.1998 (21) | 99999999999 | 999 | 130 | 130 | 999 | 26.67 | 26.67 | ZZZZ | ZZZZ | |||||||||
Shokat Ali (a) | Pakistan | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Simon Bevz (a) | Australia | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Sydney Wilson (a) | England | 3923 | 06.04.1990 (29) | 2015 | 2015 (-1) | 999 | 130 | 130 | 999 | 36.00 | 36.00 | sydneywilsonjr | @sydneywilsonjr | sydneywilsonjr.com | sydneywilsonjr.com | ||||||
Terry Challenger (a) | England | 99999999999 | 99999999999 | 999 | 130 | 130 | 999 | 33.33 | 33.33 | Terrybear147 | @Terrybear147 | ZZZZ | |||||||||
Thomas Barton (a) | England | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Thomas Dowling (a) | Ireland | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Thomas Hilborne (a) | England | 1640 | 06.07.1996 (23) | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||
Wayne Townsend (a) | England | 9909 | 15.11.1973 (46) | 99999999999 | 999 | 130 | 130 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||
William Lemons (a) | England | 1857 | 02.12.1995 (24) | 99999999999 | 999 | 130 | 130 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||
Zhao Xintong (a) | China | 1369 | 03.04.1997 (22) | 2016 | 2016 (-2) | 999 | 999 | 51 | 51 | 47.06 | 47.06 | wwwXintongzhao | @wwwXintongzhao | ZZZZ | |||||||
Fang Xiongman (a) | China | 2824 | 09.04.1993 (26) | 2016 | 2016 (-2) | 999 | 999 | 30 | 30 | 54.55 | 54.55 | ZZZZ | ZZZZ | ||||||||
Li Yan | China | 3028 | 17.09.1992 (27) | 2011 | 2011 (3) | 82 | 82 | 130 | 130 | 81 | 81 | 37.93 | 37.93 | ZZZZ | ZZZZ | ||||||
Song Yang (a) | China | 99999999999 | 99999999999 | 999 | 999 | 120 | 120 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||
Feng Yijun (a) | China | 99999999999 | 99999999999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | ||||||||||||
Zack Richardson (a) | England | 5141 | 05.12.1986 (33) | 99999999999 | 999 | 130 | 130 | 999 | 58.33 | 58.33 | ZRichardson147 | @ZRichardson147 | ZZZZ | ||||||||
Wang Zepeng (a) | China | 1606 | 09.08.1996 (23) | 99999999999 | 999 | 999 | 51 | 51 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||
Chen Zhe | China | 2864 | 28.02.1993 (26) | 2012 | 2012 (2) | 79 | 79 | 111 | 111 | 51 | 51 | 28.57 | 28.57 | ZZZZ | ZZZZ | ||||||
Niu Zhuang (a) | China | 2381 | 26.06.1994 (25) | 2017 | 2017 (-3) | 999 | 999 | 81 | 81 | 33.33 | 33.33 | ZZZZ | ZZZZ |
Average age: 19 years; Average seasons since turned pro: 1