snooker.org Frontpage
Home: Tournaments: 2010/2011: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Yu Delu (a) China 4831 11.10.1987 (35) 2011 2011 (-1) 0 0 999 999 140 140 999 0.00 0.00 ZZZZ
Xiao Guodong China 4343 10.02.1989 (33) 2007 2007 (3) 0 1 1 999 64 64 60 60 999 55.26 55.26 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (18) 2 2 0 999 27 27 48 48 999 57.50 57.50 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (7) 14 14 6 6 999 4 4 12 12 999 71.05 71.05 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (12) 3 3 5 5 999 23 23 16 16 999 64.58 64.58 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (5) 8 8 2 2 999 12 12 39 39 999 55.88 55.88 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (11) 20 20 4 4 999 3 3 2 2 999 74.67 74.67 markselby.info markselby.info
Tian Pengfei (a) China 4887 16.08.1987 (35) 2006 2006 (4) 0 0 999 999 122 122 999 33.33 33.33 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (12) 4 4 2 2 999 28 28 66 66 999 45.71 45.71 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (12) 9 9 6 6 999 7 7 1 1 999 71.88 71.88 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (25) 36 36 11 11 999 16 16 107 107 999 41.67 41.67 ZZZZ
Liang Wenbo China 5051 05.03.1987 (35) 2005 2005 (5) 1 1 3 3 999 30 30 14 14 999 55.56 55.56 ZZZZ

Average age: 40 years (12 players); Average seasons since first turned pro: 9 (12 players)