snooker.org Frontpage
Home: Tournaments: 2018/2019: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (22) 3 3 3 3 9 9 999 999 62.22 62.22 999 ZZZZ
Jimmy Robertson England 5357 03.05.1986 (36) 2002 2002 (16) 1 1 0 24 24 999 999 56.10 56.10 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (26) 31 31 12 12 5 5 999 999 70.45 70.45 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (13) 23 23 8 8 2 2 999 999 80.33 80.33 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (15) 14 14 6 6 10 10 999 999 69.70 69.70 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (8) 5 5 3 3 8 8 999 999 73.77 73.77 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (7) 3 3 1 1 15 15 999 999 62.22 62.22 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (13) 8 8 2 2 7 7 999 999 76.00 76.00 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (19) 20 20 4 4 6 6 999 999 71.11 71.11 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (26) 24 24 2 2 3 3 999 999 66.67 66.67 999 ZZZZ
Michael Georgiou Cyprus 4732 18.01.1988 (34) 2008 2008 (10) 1 1 1 1 46 46 999 999 48.48 48.48 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (20) 23 23 5 5 4 4 999 999 80.00 80.00 999 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (26) 39 39 15 15 1 1 999 999 84.38 84.38 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (20) 4 4 2 2 18 18 999 999 68.09 68.09 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (20) 9 9 6 6 14 14 999 999 53.85 53.85 999 shaunmurphy.net shaunmurphy.net
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (23) 6 6 9 9 13 13 999 999 73.44 73.44 999 stuartbingham.com stuartbingham.com

Average age: 39 years (16 players); Average seasons since first turned pro: 18 (16 players)