snooker.org Frontpage
Home: Tournaments: 2018/2019: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (22) 4 4 3 3 17 17 999 999 68.63 68.63 999 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (27) 1 1 0 62 62 999 999 55.56 55.56 999 ZZZZ
Anthony McGill Scotland 3618 05.02.1991 (31) 2010 2010 (8) 2 2 0 23 23 999 999 48.39 48.39 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (22) 3 3 3 3 9 9 999 999 62.22 62.22 999 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (16) 1 1 2 2 12 12 999 999 67.86 67.86 999 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (24) 2 2 2 2 22 22 999 999 58.33 58.33 999 ZZZZ
Xiao Guodong China 4343 10.02.1989 (33) 2007 2007 (11) 0 1 1 25 25 999 999 59.46 59.46 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (8) 0 1 1 11 11 999 999 72.31 72.31 999 ZZZZ
Jimmy Robertson England 5357 03.05.1986 (36) 2002 2002 (16) 1 1 0 24 24 999 999 56.10 56.10 999 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (26) 2 2 0 19 19 999 999 64.71 64.71 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (26) 31 31 12 12 5 5 999 999 70.45 70.45 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (13) 23 23 8 8 2 2 999 999 80.33 80.33 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (15) 14 14 6 6 10 10 999 999 69.70 69.70 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (8) 5 5 3 3 8 8 999 999 73.77 73.77 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (7) 3 3 1 1 15 15 999 999 62.22 62.22 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Davis England 10369 12.08.1972 (50) 1991 1991 (27) 0 2 2 33 33 999 999 61.70 61.70 999 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (27) 1 1 0 28 28 999 999 59.09 59.09 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (19) 20 20 4 4 6 6 999 999 71.11 71.11 999 markselby.info markselby.info
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (15) 1 1 1 1 32 32 999 999 50.00 50.00 999 ZZZZ
Michael White Wales 3468 05.07.1991 (31) 2007 2007 (11) 2 2 0 45 45 999 999 45.16 45.16 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (20) 23 23 5 5 4 4 999 999 80.00 80.00 999 neilrobertson.net neilrobertson.net
Noppon Saengkham Thailand 3092 15.07.1992 (30) 2010 2010 (8) 0 1 1 38 38 999 999 55.00 55.00 999 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (18) 3 3 1 1 30 30 999 999 56.76 56.76 999 rickywalden.co.uk rickywalden.co.uk
Robert Milkins England 9067 06.03.1976 (46) 1995 1995 (23) 1 1 2 2 36 36 999 999 57.50 57.50 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (20) 4 4 2 2 18 18 999 999 68.09 68.09 999 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (20) 6 6 3 3 16 16 999 999 65.91 65.91 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (23) 6 6 9 9 13 13 999 999 73.44 73.44 999 stuartbingham.com stuartbingham.com
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (17) 0 5 5 27 27 999 999 55.00 55.00 999 ZZZZ

Average age: 40 years (28 players); Average seasons since first turned pro: 18 (28 players)