snooker.org Frontpage
Home: Tournaments: 2018/2019: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (22) 4 4 3 3 17 17 999 999 68.63 68.63 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (22) 3 3 3 3 9 9 999 999 62.22 62.22 999 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (24) 2 2 2 2 22 22 999 999 58.33 58.33 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (7) 3 3 1 1 15 15 999 999 62.22 62.22 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (19) 20 20 4 4 6 6 999 999 71.11 71.11 999 markselby.info markselby.info
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (20) 4 4 2 2 18 18 999 999 68.09 68.09 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (23) 6 6 9 9 13 13 999 999 73.44 73.44 999 stuartbingham.com stuartbingham.com

Average age: 41 years (7 players); Average seasons since first turned pro: 20 (7 players)