| Home: | Tournaments: | 2012/2013: | What's new | Live | Results | Upcoming | Finals | Diary | Match stats | Videos |
Match Stats
| Player | Matches | Frames | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Walkovers | Total | |||||||||||||||||||
| Name | R-Sort | R | O-Sort | O | Nationality | P | W | L | % | P | W | L | % | P | W | L | % | P | W | L | % |
| Elliot Slessor (a) | 999 | n/a | 97 | 97 | England | 5 | 5 | 0 | 100.0 | 3 | 1 | 2 | 33.3 | 8 | 6 | 2 | 75.0 | 23 | 20 | 3 | 87.0 |
| Alex Davies (a) | 999 | n/a | 126 | 126 | England | 5 | 5 | 0 | 100.0 | 2 | 0 | 2 | 0.0 | 7 | 5 | 2 | 71.4 | 26 | 20 | 6 | 76.9 |
| Lee Page (a) | 999 | n/a | 126 | 126 | England | 5 | 5 | 0 | 100.0 | 2 | 0 | 2 | 0.0 | 7 | 5 | 2 | 71.4 | 26 | 20 | 6 | 76.9 |
| Hammad Miah (a) | 999 | n/a | 999 | n/a | England | 5 | 5 | 0 | 100.0 | 2 | 0 | 2 | 0.0 | 7 | 5 | 2 | 71.4 | 29 | 20 | 9 | 69.0 |
| Ross Muir (a) | 999 | n/a | 126 | 126 | Scotland | 7 | 6 | 1 | 85.7 | 1 | 0 | 1 | 0.0 | 8 | 6 | 2 | 75.0 | 40 | 27 | 13 | 67.5 |
| Ahmed Saif (a) | 999 | n/a | 999 | n/a | Qatar | 7 | 6 | 1 | 85.7 | 1 | 0 | 1 | 0.0 | 8 | 6 | 2 | 75.0 | 44 | 27 | 17 | 61.4 |
| Alexander Ursenbacher (a) | 999 | n/a | 126 | 126 | Switzerland | 6 | 5 | 1 | 83.3 | 2 | 1 | 1 | 50.0 | 8 | 6 | 2 | 75.0 | 29 | 23 | 6 | 79.3 |
| David Morris (a) | 999 | n/a | 999 | n/a | Ireland | 10 | 8 | 2 | 80.0 | 2 | 2 | 0 | 100.0 | 12 | 10 | 2 | 83.3 | 49 | 34 | 15 | 69.4 |
| Chris Wakelin (a) | 999 | n/a | 126 | 126 | England | 10 | 8 | 2 | 80.0 | 1 | 1 | 0 | 100.0 | 11 | 9 | 2 | 81.8 | 54 | 35 | 19 | 64.8 |
| Ryan Clark (a) | 999 | n/a | 999 | n/a | England | 5 | 4 | 1 | 80.0 | 2 | 1 | 1 | 50.0 | 7 | 5 | 2 | 71.4 | 25 | 18 | 7 | 72.0 |
| Adam Wicheard (a) | 999 | n/a | 97 | 97 | England | 9 | 7 | 2 | 77.8 | 1 | 1 | 0 | 100.0 | 10 | 8 | 2 | 80.0 | 48 | 30 | 18 | 62.5 |
| Gareth Greene (a) | 999 | n/a | 126 | 126 | England | 8 | 6 | 2 | 75.0 | 0 | 0 | 0 | 8 | 6 | 2 | 75.0 | 42 | 26 | 16 | 61.9 | |
| Mitchell Travis (a) | 999 | n/a | 126 | 126 | England | 11 | 8 | 3 | 72.7 | 0 | 0 | 0 | 11 | 8 | 3 | 72.7 | 58 | 34 | 24 | 58.6 | |
| Josh Boileau (a) | 999 | n/a | 999 | n/a | Ireland | 7 | 5 | 2 | 71.4 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 38 | 25 | 13 | 65.8 | |
| Duane Jones (a) | 999 | n/a | 126 | 126 | Wales | 7 | 5 | 2 | 71.4 | 1 | 1 | 0 | 100.0 | 8 | 6 | 2 | 75.0 | 38 | 24 | 14 | 63.2 |
| Rhys Clark (a) | 999 | n/a | 126 | 126 | Scotland | 7 | 5 | 2 | 71.4 | 1 | 1 | 0 | 100.0 | 8 | 6 | 2 | 75.0 | 35 | 22 | 13 | 62.9 |
| Antony Parsons (a) | 999 | n/a | 999 | n/a | England | 7 | 5 | 2 | 71.4 | 1 | 1 | 0 | 100.0 | 8 | 6 | 2 | 75.0 | 42 | 25 | 17 | 59.5 |
| Darryl Hill (a) | 999 | n/a | 126 | 126 | England | 7 | 5 | 2 | 71.4 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 41 | 24 | 17 | 58.5 | |
| Darren Cook (a) | 999 | n/a | 999 | n/a | England | 7 | 5 | 2 | 71.4 | 1 | 1 | 0 | 100.0 | 8 | 6 | 2 | 75.0 | 41 | 23 | 18 | 56.1 |
| Zak Surety (a) | 999 | n/a | 111 | 111 | England | 9 | 6 | 3 | 66.7 | 1 | 1 | 0 | 100.0 | 10 | 7 | 3 | 70.0 | 50 | 28 | 22 | 56.0 |
| Sanderson Lam (a) | 999 | n/a | 126 | 126 | England | 9 | 6 | 3 | 66.7 | 1 | 1 | 0 | 100.0 | 10 | 7 | 3 | 70.0 | 52 | 29 | 23 | 55.8 |
| Jeff Cundy (a) | 999 | n/a | 126 | 126 | England | 9 | 6 | 3 | 66.7 | 0 | 0 | 0 | 9 | 6 | 3 | 66.7 | 51 | 27 | 24 | 52.9 | |
| Sydney Wilson (a) | 999 | n/a | 122 | 122 | England | 6 | 4 | 2 | 66.7 | 2 | 2 | 0 | 100.0 | 8 | 6 | 2 | 75.0 | 32 | 20 | 12 | 62.5 |
| Paul Wykes (a) | 999 | n/a | 999 | n/a | England | 6 | 4 | 2 | 66.7 | 1 | 0 | 1 | 0.0 | 7 | 4 | 3 | 57.1 | 31 | 18 | 13 | 58.1 |
| Andrew Rogers (a) | 999 | n/a | 999 | n/a | Wales | 8 | 5 | 3 | 62.5 | 0 | 0 | 0 | 8 | 5 | 3 | 62.5 | 42 | 24 | 18 | 57.1 | |
| Saqib Nasir (a) | 999 | n/a | 126 | 126 | England | 8 | 5 | 3 | 62.5 | 0 | 0 | 0 | 8 | 5 | 3 | 62.5 | 40 | 22 | 18 | 55.0 | |
| Dylan Mitchell (a) | 999 | n/a | 126 | 126 | England | 8 | 5 | 3 | 62.5 | 2 | 2 | 0 | 100.0 | 10 | 7 | 3 | 70.0 | 45 | 22 | 23 | 48.9 |
| Fraser Patrick (a) | 999 | n/a | 126 | 126 | Scotland | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 26 | 17 | 9 | 65.4 | |
| Ashley Carty (a) | 999 | n/a | 114 | 114 | England | 5 | 3 | 2 | 60.0 | 1 | 1 | 0 | 100.0 | 6 | 4 | 2 | 66.7 | 29 | 16 | 13 | 55.2 |
| Kishan Hirani (a) | 999 | n/a | 126 | 126 | Wales | 5 | 3 | 2 | 60.0 | 1 | 0 | 1 | 0.0 | 6 | 3 | 3 | 50.0 | 26 | 14 | 12 | 53.8 |
| Phil O'Kane (a) | 999 | n/a | 126 | 126 | England | 5 | 3 | 2 | 60.0 | 2 | 2 | 0 | 100.0 | 7 | 5 | 2 | 71.4 | 30 | 14 | 16 | 46.7 |
| Christopher Keogan (a) | 999 | n/a | 114 | 114 | England | 7 | 4 | 3 | 57.1 | 1 | 1 | 0 | 100.0 | 8 | 5 | 3 | 62.5 | 37 | 24 | 13 | 64.9 |
| Oliver Brown (a) | 999 | n/a | 114 | 114 | England | 7 | 4 | 3 | 57.1 | 0 | 0 | 0 | 7 | 4 | 3 | 57.1 | 40 | 24 | 16 | 60.0 | |
| Shane Castle (a) | 999 | n/a | 126 | 126 | England | 7 | 4 | 3 | 57.1 | 1 | 1 | 0 | 100.0 | 8 | 5 | 3 | 62.5 | 44 | 25 | 19 | 56.8 |
| Jamie Rhys Clarke (a) | 999 | n/a | 126 | 126 | Wales | 7 | 4 | 3 | 57.1 | 0 | 0 | 0 | 7 | 4 | 3 | 57.1 | 39 | 21 | 18 | 53.8 | |
| Oliver Lines (a) | 999 | n/a | 122 | 122 | England | 7 | 4 | 3 | 57.1 | 0 | 0 | 0 | 7 | 4 | 3 | 57.1 | 39 | 21 | 18 | 53.8 | |
| Ben Harrison (a) | 999 | n/a | 126 | 126 | England | 7 | 4 | 3 | 57.1 | 1 | 1 | 0 | 100.0 | 8 | 5 | 3 | 62.5 | 32 | 17 | 15 | 53.1 |
| Reanne Evans (af) | 999 | n/a | 122 | 122 | England | 7 | 4 | 3 | 57.1 | 1 | 1 | 0 | 100.0 | 8 | 5 | 3 | 62.5 | 38 | 19 | 19 | 50.0 |
| Michael Georgiou (a) | 999 | n/a | 999 | n/a | England | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 34 | 19 | 15 | 55.9 | |
| Mitchell Mann (a) | 999 | n/a | 97 | 97 | England | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 37 | 20 | 17 | 54.1 | |
| Raymond Fry (a) | 999 | n/a | 999 | n/a | Northern Ireland | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 30 | 16 | 14 | 53.3 | |
| James Silverwood (a) | 999 | n/a | 126 | 126 | England | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 32 | 17 | 15 | 53.1 | |
| Gareth Allen (a) | 999 | n/a | 96 | 96 | Wales | 6 | 3 | 3 | 50.0 | 2 | 2 | 0 | 100.0 | 8 | 5 | 3 | 62.5 | 34 | 17 | 17 | 50.0 |
| David Gray (a) | 999 | n/a | 999 | n/a | England | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 33 | 16 | 17 | 48.5 | |
| Alex Taubman (a) | 999 | n/a | 126 | 126 | Wales | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 31 | 15 | 16 | 48.4 | |
| Matthew Day (a) | 999 | n/a | 108 | 108 | England | 6 | 3 | 3 | 50.0 | 1 | 1 | 0 | 100.0 | 7 | 4 | 3 | 57.1 | 34 | 16 | 18 | 47.1 |
| Phil Barnes (a) | 999 | n/a | 94 | 94 | Germany | 6 | 3 | 3 | 50.0 | 0 | 0 | 0 | 6 | 3 | 3 | 50.0 | 30 | 14 | 16 | 46.7 | |
| Darren Bond (a) | 999 | n/a | 126 | 126 | England | 4 | 2 | 2 | 50.0 | 1 | 1 | 0 | 100.0 | 5 | 3 | 2 | 60.0 | 22 | 11 | 11 | 50.0 |
| Lee Spick (a) | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 1 | 1 | 0 | 100.0 | 5 | 3 | 2 | 60.0 | 18 | 8 | 10 | 44.4 |
| Julian Logue (a) | 999 | n/a | 999 | n/a | Northern Ireland | 2 | 1 | 1 | 50.0 | 2 | 0 | 2 | 0.0 | 4 | 1 | 3 | 25.0 | 10 | 5 | 5 | 50.0 |
| Rahul Sachdev (a) | 999 | n/a | 999 | n/a | India | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 32 | 17 | 15 | 53.1 | |
| Zack Richardson (a) | 999 | n/a | 999 | n/a | England | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 33 | 17 | 16 | 51.5 | |
| Jake Nicholson (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 30 | 15 | 15 | 50.0 | |
| Nick Jennings (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 29 | 14 | 15 | 48.3 | |
| Ryan Causton (a) | 999 | n/a | 92 | 92 | England | 5 | 2 | 3 | 40.0 | 1 | 1 | 0 | 100.0 | 6 | 3 | 3 | 50.0 | 28 | 13 | 15 | 46.4 |
| Dylan Craig (a) | 999 | n/a | 126 | 126 | Scotland | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 28 | 13 | 15 | 46.4 | |
| Darrell Whitworth (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 1 | 1 | 0 | 100.0 | 6 | 3 | 3 | 50.0 | 26 | 12 | 14 | 46.2 |
| Anthony Harris (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 1 | 1 | 0 | 100.0 | 6 | 3 | 3 | 50.0 | 22 | 10 | 12 | 45.5 |
| Marc Robertson (a) | 999 | n/a | 126 | 126 | Australia | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 27 | 12 | 15 | 44.4 | |
| Rajat Khaneja (a) | 999 | n/a | 999 | n/a | India | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 30 | 13 | 17 | 43.3 | |
| Justin Astley (a) | 999 | n/a | 94 | 94 | England | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 28 | 12 | 16 | 42.9 | |
| Adam Edge (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 28 | 12 | 16 | 42.9 | |
| Joe Steele (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 26 | 11 | 15 | 42.3 | |
| Ben Fortey (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 29 | 12 | 17 | 41.4 | |
| Craig Barber (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 1 | 1 | 0 | 100.0 | 6 | 3 | 3 | 50.0 | 27 | 11 | 16 | 40.7 |
| George Marter (a) | 999 | n/a | 126 | 126 | England | 5 | 2 | 3 | 40.0 | 1 | 1 | 0 | 100.0 | 6 | 3 | 3 | 50.0 | 25 | 10 | 15 | 40.0 |
| Varun Madan (a) | 999 | n/a | 999 | n/a | India | 5 | 2 | 3 | 40.0 | 0 | 0 | 0 | 5 | 2 | 3 | 40.0 | 28 | 11 | 17 | 39.3 | |
| David Singh (a) | 999 | n/a | 126 | 126 | India | 3 | 1 | 2 | 33.3 | 1 | 0 | 1 | 0.0 | 4 | 1 | 3 | 25.0 | 19 | 8 | 11 | 42.1 |
| Ian Brumby (a) | 999 | n/a | 126 | 126 | England | 3 | 1 | 2 | 33.3 | 1 | 0 | 1 | 0.0 | 4 | 1 | 3 | 25.0 | 17 | 7 | 10 | 41.2 |
| Ben Jones (a) | 999 | n/a | 126 | 126 | Wales | 4 | 1 | 3 | 25.0 | 1 | 1 | 0 | 100.0 | 5 | 2 | 3 | 40.0 | 23 | 11 | 12 | 47.8 |
| Joe O'Connor (a) | 999 | n/a | 126 | 126 | England | 4 | 1 | 3 | 25.0 | 1 | 1 | 0 | 100.0 | 5 | 2 | 3 | 40.0 | 23 | 11 | 12 | 47.8 |
| Hans Blanckaert (a) | 999 | n/a | 126 | 126 | Belgium | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 21 | 9 | 12 | 42.9 | |
| Jordan Church (a) | 999 | n/a | 999 | n/a | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 21 | 9 | 12 | 42.9 | |
| Lucky Vatnani (a) | 999 | n/a | 126 | 126 | India | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 21 | 9 | 12 | 42.9 | |
| Charlie Walters (a) | 999 | n/a | 999 | n/a | England | 4 | 1 | 3 | 25.0 | 1 | 1 | 0 | 100.0 | 5 | 2 | 3 | 40.0 | 24 | 10 | 14 | 41.7 |
| Nico Elton (a) | 999 | n/a | 126 | 126 | England | 4 | 1 | 3 | 25.0 | 1 | 1 | 0 | 100.0 | 5 | 2 | 3 | 40.0 | 22 | 9 | 13 | 40.9 |
| Lewis Frampton (a) | 999 | n/a | 126 | 126 | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 22 | 9 | 13 | 40.9 | |
| Steven Hallworth (a) | 999 | n/a | 126 | 126 | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 20 | 8 | 12 | 40.0 | |
| Sam Thistlewhite (a) | 999 | n/a | 126 | 126 | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 21 | 8 | 13 | 38.1 | |
| Robert Valiant (a) | 999 | n/a | 999 | n/a | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 19 | 7 | 12 | 36.8 | |
| Sam Harvey (a) | 999 | n/a | 126 | 126 | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 20 | 7 | 13 | 35.0 | |
| Barry Lee (a) | 999 | n/a | 126 | 126 | Scotland | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 20 | 7 | 13 | 35.0 | |
| Ross Higgins (a) | 999 | n/a | 126 | 126 | Scotland | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 23 | 8 | 15 | 34.8 | |
| John Beesley (a) | 999 | n/a | 999 | n/a | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 18 | 6 | 12 | 33.3 | |
| Stephen Groves (a) | 999 | n/a | 999 | n/a | England | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 18 | 6 | 12 | 33.3 | |
| Mohsen Bukshaisha (a) | 999 | n/a | 999 | n/a | Qatar | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 18 | 6 | 12 | 33.3 | |
| Joe Roberts (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 17 | 5 | 12 | 29.4 |
| Michael Tomlinson (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 17 | 5 | 12 | 29.4 |
| Jack Bradford (a) | 999 | n/a | 114 | 114 | Wales | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 16 | 4 | 12 | 25.0 |
| Sean Halligan (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 16 | 4 | 12 | 25.0 |
| James Burrett (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 16 | 4 | 12 | 25.0 | |
| Jimmy Carney (a) | 999 | n/a | 999 | n/a | Wales | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 16 | 4 | 12 | 25.0 | |
| Khizar Raoof (a) | 999 | n/a | 999 | n/a | India | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 16 | 4 | 12 | 25.0 | |
| Robert Tickner (a) | 999 | n/a | 126 | 126 | England | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 16 | 4 | 12 | 25.0 | |
| Andy Marriott (a) | 999 | n/a | 126 | 126 | England | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 14 | 2 | 12 | 14.3 |
| Shane Haines (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 14 | 2 | 12 | 14.3 | |
| Imran Puri (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 13 | 1 | 12 | 7.7 |
| Dessie Sheehan (a) | 999 | n/a | 126 | 126 | Ireland | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 13 | 1 | 12 | 7.7 |
| Michael Spooner (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 13 | 1 | 12 | 7.7 |
| Michael Collumb (a) | 999 | n/a | 126 | 126 | Scotland | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 13 | 1 | 12 | 7.7 | |
| Sachin Plaha (a) | 999 | n/a | 126 | 126 | England | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 13 | 1 | 12 | 7.7 | |
| Scott Whiteley (a) | 999 | n/a | 126 | 126 | England | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 13 | 1 | 12 | 7.7 | |
| Kevin O'Leary (a) | 999 | n/a | 999 | n/a | Ireland | 3 | 0 | 3 | 0.0 | 1 | 1 | 0 | 100.0 | 4 | 1 | 3 | 25.0 | 12 | 0 | 12 | 0.0 |
| Simon Bevz (a) | 999 | n/a | 999 | n/a | Australia | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 12 | 0 | 12 | 0.0 | |
| Ray Grall (a) | 999 | n/a | 999 | n/a | England | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 12 | 0 | 12 | 0.0 | |
| Ma Tingpeng (a) | 999 | n/a | 999 | n/a | China | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | ||
| Zhao Xintong (a) | 999 | n/a | 999 | n/a | China | 0 | 0 | 0 | 4 | 1 | 3 | 25.0 | 4 | 1 | 3 | 25.0 | 0 | 0 | 0 | ||
| Stuart Carrington (a) | 999 | n/a | 91 | 91 | England | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||
| Jak Jones (a) | 999 | n/a | 106 | 106 | Wales | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||
| Niu Zhuang (a) | 999 | n/a | 999 | n/a | China | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | ||

