| Home: | Tournaments: | 2008/2009: | Results | Diary |
Match Stats
| Player | Matches | Frames | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Walkovers | Total | |||||||||||||||||||
| Name | R-Sort | R | O-Sort | O | Nationality | P | W | L | % | P | W | L | % | P | W | L | % | P | W | L | % |
| John Higgins | 999 | n/a | 999 | n/a | Scotland | 10 | 9 | 1 | 90.0 | 0 | 0 | 0 | 10 | 9 | 1 | 90.0 | 175 | 100 | 75 | 57.1 | |
| Peter Ebdon | 999 | n/a | 999 | n/a | England | 6 | 5 | 1 | 83.3 | 0 | 0 | 0 | 6 | 5 | 1 | 83.3 | 61 | 36 | 25 | 59.0 | |
| Stuart Pettman | 999 | n/a | 999 | n/a | England | 10 | 8 | 2 | 80.0 | 0 | 0 | 0 | 10 | 8 | 2 | 80.0 | 90 | 54 | 36 | 60.0 | |
| Ricky Walden | 999 | n/a | 999 | n/a | England | 8 | 6 | 2 | 75.0 | 0 | 0 | 0 | 8 | 6 | 2 | 75.0 | 78 | 50 | 28 | 64.1 | |
| Shaun Murphy | 999 | n/a | 999 | n/a | England | 8 | 6 | 2 | 75.0 | 0 | 0 | 0 | 8 | 6 | 2 | 75.0 | 133 | 72 | 61 | 54.1 | |
| Tony Knowles (a) | 999 | n/a | 999 | n/a | England | 4 | 3 | 1 | 75.0 | 0 | 0 | 0 | 4 | 3 | 1 | 75.0 | 46 | 24 | 22 | 52.2 | |
| Ryan Day | 999 | n/a | 999 | n/a | Wales | 7 | 5 | 2 | 71.4 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 85 | 53 | 32 | 62.4 | |
| Patrick Wallace | 999 | n/a | 999 | n/a | Northern Ireland | 7 | 5 | 2 | 71.4 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 77 | 44 | 33 | 57.1 | |
| Jin Long | 999 | n/a | 999 | n/a | China | 7 | 5 | 2 | 71.4 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 83 | 45 | 38 | 54.2 | |
| James McBain | 999 | n/a | 999 | n/a | Scotland | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 55 | 32 | 23 | 58.2 | |
| Gerard Greene | 999 | n/a | 999 | n/a | Northern Ireland | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 69 | 39 | 30 | 56.5 | |
| Martin Gould | 999 | n/a | 999 | n/a | England | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 80 | 45 | 35 | 56.3 | |
| Neil Robertson | 999 | n/a | 999 | n/a | Australia | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 100 | 56 | 44 | 56.0 | |
| Daniel Wells | 999 | n/a | 999 | n/a | Wales | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 92 | 48 | 44 | 52.2 | |
| Stephen Hendry | 999 | n/a | 999 | n/a | Scotland | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 87 | 45 | 42 | 51.7 | |
| Michael Holt | 999 | n/a | 999 | n/a | England | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 76 | 38 | 38 | 50.0 | |
| Rod Lawler | 999 | n/a | 999 | n/a | England | 6 | 4 | 2 | 66.7 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 58 | 29 | 29 | 50.0 | |
| Del Smith (a) | 999 | n/a | 999 | n/a | England | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 29 | 18 | 11 | 62.1 | |
| Tian Pengfei (a) | 999 | n/a | 999 | n/a | China | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 20 | 12 | 8 | 60.0 | |
| Xiao Guodong (a) | 999 | n/a | 999 | n/a | China | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 24 | 13 | 11 | 54.2 | |
| John Parrott | 999 | n/a | 999 | n/a | England | 3 | 2 | 1 | 66.7 | 1 | 0 | 1 | 0.0 | 4 | 2 | 2 | 50.0 | 28 | 13 | 15 | 46.4 |
| Neil Selman (a) | 999 | n/a | 999 | n/a | England | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 | 100.0 | 4 | 3 | 1 | 75.0 | 26 | 12 | 14 | 46.2 |
| Judd Trump | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 50 | 31 | 19 | 62.0 | |
| Lee Spick | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 69 | 42 | 27 | 60.9 | |
| Jamie Cope | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 71 | 39 | 32 | 54.9 | |
| Ronnie O'Sullivan | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 64 | 35 | 29 | 54.7 | |
| Andrew Higginson | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 68 | 37 | 31 | 54.4 | |
| Mark Selby | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 76 | 41 | 35 | 53.9 | |
| David Gray | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 45 | 24 | 21 | 53.3 | |
| Robert Milkins | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 47 | 25 | 22 | 53.2 | |
| Matthew Couch | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 63 | 33 | 30 | 52.4 | |
| Simon Bedford | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 67 | 35 | 32 | 52.2 | |
| Graeme Dott | 999 | n/a | 999 | n/a | Scotland | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 62 | 32 | 30 | 51.6 | |
| Mark Allen | 999 | n/a | 999 | n/a | Northern Ireland | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 102 | 52 | 50 | 51.0 | |
| Jamie Burnett | 999 | n/a | 999 | n/a | Scotland | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 63 | 31 | 32 | 49.2 | |
| Nigel Bond | 999 | n/a | 999 | n/a | England | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 61 | 30 | 31 | 49.2 | |
| Li Hang | 999 | n/a | 999 | n/a | China | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 45 | 25 | 20 | 55.6 | |
| Aditya Mehta | 999 | n/a | 999 | n/a | India | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 41 | 22 | 19 | 53.7 | |
| Liang Wenbo | 999 | n/a | 999 | n/a | China | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 56 | 30 | 26 | 53.6 | |
| Kuldesh Johal | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 40 | 21 | 19 | 52.5 | |
| Allister Carter | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 48 | 25 | 23 | 52.1 | |
| Mike Dunn | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 48 | 25 | 23 | 52.1 | |
| Stephen Maguire | 999 | n/a | 999 | n/a | Scotland | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 60 | 31 | 29 | 51.7 | |
| Peter Lines | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 47 | 24 | 23 | 51.1 | |
| Rory McLeod | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 60 | 30 | 30 | 50.0 | |
| Lewis Roberts | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 50 | 25 | 25 | 50.0 | |
| Mark J Williams | 999 | n/a | 999 | n/a | Wales | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 48 | 24 | 24 | 50.0 | |
| Atthasit Mahitthi | 999 | n/a | 999 | n/a | Thailand | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 40 | 20 | 20 | 50.0 | |
| Jamie Jones | 999 | n/a | 999 | n/a | Wales | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 61 | 30 | 31 | 49.2 | |
| Paul Davies | 999 | n/a | 999 | n/a | Wales | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 55 | 27 | 28 | 49.1 | |
| Andy Hicks | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 49 | 24 | 25 | 49.0 | |
| Andy Lee | 999 | n/a | 999 | n/a | Hong Kong | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 39 | 19 | 20 | 48.7 | |
| Mark King | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 49 | 23 | 26 | 46.9 | |
| Andrew Pagett | 999 | n/a | 999 | n/a | Wales | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 41 | 19 | 22 | 46.3 | |
| Dave Harold | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 35 | 16 | 19 | 45.7 | |
| Robert Stephen | 999 | n/a | 999 | n/a | Scotland | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 36 | 16 | 20 | 44.4 | |
| Stephen Lee | 999 | n/a | 999 | n/a | England | 4 | 2 | 2 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 50.0 | 46 | 20 | 26 | 43.5 | |
| Stephen Ormerod (a) | 999 | n/a | 999 | n/a | England | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 11 | 6 | 5 | 54.5 | |
| Yu Delu (a) | 999 | n/a | 999 | n/a | China | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 16 | 8 | 8 | 50.0 | |
| Phil Seaton (a) | 999 | n/a | 999 | n/a | England | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 14 | 7 | 7 | 50.0 | |
| David Singh (a) | 999 | n/a | 999 | n/a | India | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 12 | 6 | 6 | 50.0 | |
| Tang Jun (a) | 999 | n/a | 999 | n/a | China | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 15 | 7 | 8 | 46.7 | |
| Ian Barry Stark (a) | 999 | n/a | 999 | n/a | England | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 14 | 6 | 8 | 42.9 | |
| Colin Mitchell (a) | 999 | n/a | 999 | n/a | England | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 18 | 7 | 11 | 38.9 | |
| Joe Swail | 999 | n/a | 999 | n/a | Northern Ireland | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 34 | 18 | 16 | 52.9 | |
| David Morris | 999 | n/a | 999 | n/a | Ireland | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 37 | 19 | 18 | 51.4 | |
| Rodney Goggins | 999 | n/a | 999 | n/a | Ireland | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 39 | 20 | 19 | 51.3 | |
| Mark Davis | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 42 | 21 | 21 | 50.0 | |
| Supoj Saenla | 999 | n/a | 999 | n/a | Thailand | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 40 | 20 | 20 | 50.0 | |
| Scott Mackenzie | 999 | n/a | 999 | n/a | Scotland | 3 | 1 | 2 | 33.3 | 1 | 1 | 0 | 100.0 | 4 | 2 | 2 | 50.0 | 35 | 17 | 18 | 48.6 |
| Matthew Selt | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 35 | 17 | 18 | 48.6 | |
| Jimmy White | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 44 | 21 | 23 | 47.7 | |
| Ding Junhui | 999 | n/a | 999 | n/a | China | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 49 | 23 | 26 | 46.9 | |
| Anthony Hamilton | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 30 | 14 | 16 | 46.7 | |
| Wayne Cooper | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 44 | 20 | 24 | 45.5 | |
| Liu Song | 999 | n/a | 999 | n/a | China | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 44 | 20 | 24 | 45.5 | |
| Tom Ford | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 42 | 19 | 23 | 45.2 | |
| Alan McManus | 999 | n/a | 999 | n/a | Scotland | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 42 | 19 | 23 | 45.2 | |
| Stuart Bingham | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 38 | 17 | 21 | 44.7 | |
| Jimmy Michie | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 34 | 15 | 19 | 44.1 | |
| Barry Hawkins | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 42 | 18 | 24 | 42.9 | |
| Stephen Craigie | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 33 | 14 | 19 | 42.4 | |
| Fergal O'Brien | 999 | n/a | 999 | n/a | Ireland | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 33 | 14 | 19 | 42.4 | |
| Andrew Norman | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 32 | 13 | 19 | 40.6 | |
| Marco Fu | 999 | n/a | 999 | n/a | Hong Kong | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 37 | 15 | 22 | 40.5 | |
| Steve Davis | 999 | n/a | 999 | n/a | England | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 37 | 14 | 23 | 37.8 | |
| Joe Delaney | 999 | n/a | 999 | n/a | Ireland | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 37 | 14 | 23 | 37.8 | |
| Chris McBreen | 999 | n/a | 999 | n/a | New Zealand | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 35 | 12 | 23 | 34.3 | |
| Paul Cavney (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 3 | 5 | 37.5 | |
| Les Dodd (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 3 | 5 | 37.5 | |
| Cao Yupeng (a) | 999 | n/a | 999 | n/a | China | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7 | 2 | 5 | 28.6 | |
| Philip Minchin (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7 | 2 | 5 | 28.6 | |
| Cao Xinlong (a) | 999 | n/a | 999 | n/a | China | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 100.0 | 2 | 1 | 1 | 50.0 | 6 | 1 | 5 | 16.7 |
| Ali Bassiri (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 1 | 5 | 16.7 | |
| Bill Kelly (a) | 999 | n/a | 999 | n/a | Ireland | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 1 | 5 | 16.7 | |
| Cao Kaisheng (a) | 999 | n/a | 999 | n/a | China | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0.0 | |
| Christopher Flight (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0.0 | |
| Adam Osbourne (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0.0 | |
| Marcus Campbell | 999 | n/a | 999 | n/a | Scotland | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 27 | 12 | 15 | 44.4 | |
| David Gilbert | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 27 | 12 | 15 | 44.4 | |
| Ian Preece | 999 | n/a | 999 | n/a | Wales | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 27 | 12 | 15 | 44.4 | |
| Dominic Dale | 999 | n/a | 999 | n/a | Wales | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 25 | 10 | 15 | 40.0 | |
| Ian McCulloch | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 25 | 10 | 15 | 40.0 | |
| Vincent Muldoon | 999 | n/a | 999 | n/a | Ireland | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 25 | 10 | 15 | 40.0 | |
| David Grace | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 24 | 9 | 15 | 37.5 | |
| Mark Joyce | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 24 | 9 | 15 | 37.5 | |
| Liu Chuang | 999 | n/a | 999 | n/a | China | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 24 | 9 | 15 | 37.5 | |
| Stefan Mazrocis | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 24 | 9 | 15 | 37.5 | |
| Barry Pinches | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 24 | 9 | 15 | 37.5 | |
| Michael Georgiou | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 23 | 8 | 15 | 34.8 | |
| Michael Judge | 999 | n/a | 999 | n/a | Ireland | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 23 | 8 | 15 | 34.8 | |
| Joe Perry | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 23 | 8 | 15 | 34.8 | |
| David Roe | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 23 | 8 | 15 | 34.8 | |
| Matthew Stevens | 999 | n/a | 999 | n/a | Wales | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 23 | 8 | 15 | 34.8 | |
| Paul S Davison | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 22 | 7 | 15 | 31.8 | |
| Ken Doherty | 999 | n/a | 999 | n/a | Ireland | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 20 | 5 | 15 | 25.0 | |
| Adrian Gunnell | 999 | n/a | 999 | n/a | England | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 19 | 4 | 15 | 21.1 | |
| Declan Hughes | 999 | n/a | 999 | n/a | Northern Ireland | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | ||

