| Home: | Tournaments: | 2009/2010: | Updates | Results | Finals | Diary | Match stats |
Match Stats
| Player | Matches | Frames | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Walkovers | Total | |||||||||||||||||||
| Name | R-Sort | R | O-Sort | O | Nationality | P | W | L | % | P | W | L | % | P | W | L | % | P | W | L | % |
| John Higgins | 999 | n/a | 999 | n/a | Scotland | 22 | 17 | 5 | 77.3 | 0 | 0 | 0 | 22 | 17 | 5 | 77.3 | 235 | 138 | 97 | 58.7 | |
| Neil Robertson | 999 | n/a | 999 | n/a | Australia | 17 | 13 | 4 | 76.5 | 0 | 0 | 0 | 17 | 13 | 4 | 76.5 | 228 | 135 | 93 | 59.2 | |
| Ding Junhui | 999 | n/a | 999 | n/a | China | 21 | 16 | 5 | 76.2 | 0 | 0 | 0 | 21 | 16 | 5 | 76.2 | 228 | 134 | 94 | 58.8 | |
| Ronnie O'Sullivan | 999 | n/a | 999 | n/a | England | 19 | 14 | 5 | 73.7 | 0 | 0 | 0 | 19 | 14 | 5 | 73.7 | 212 | 131 | 81 | 61.8 | |
| Tony Drago | 999 | n/a | 999 | n/a | Malta | 22 | 16 | 6 | 72.7 | 1 | 1 | 0 | 100.0 | 23 | 17 | 6 | 73.9 | 219 | 122 | 97 | 55.7 |
| Mark J Williams | 999 | n/a | 999 | n/a | Wales | 18 | 13 | 5 | 72.2 | 0 | 0 | 0 | 18 | 13 | 5 | 72.2 | 171 | 101 | 70 | 59.1 | |
| Matthew Selt | 999 | n/a | 999 | n/a | England | 21 | 15 | 6 | 71.4 | 0 | 0 | 0 | 21 | 15 | 6 | 71.4 | 195 | 108 | 87 | 55.4 | |
| Robert Milkins | 999 | n/a | 999 | n/a | England | 20 | 14 | 6 | 70.0 | 0 | 0 | 0 | 20 | 14 | 6 | 70.0 | 183 | 109 | 74 | 59.6 | |
| Ken Doherty | 999 | n/a | 999 | n/a | Ireland | 19 | 13 | 6 | 68.4 | 0 | 0 | 0 | 19 | 13 | 6 | 68.4 | 168 | 96 | 72 | 57.1 | |
| Allister Carter | 999 | n/a | 999 | n/a | England | 19 | 13 | 6 | 68.4 | 0 | 0 | 0 | 19 | 13 | 6 | 68.4 | 230 | 124 | 106 | 53.9 | |
| Tom Ford | 999 | n/a | 999 | n/a | England | 18 | 12 | 6 | 66.7 | 0 | 0 | 0 | 18 | 12 | 6 | 66.7 | 183 | 102 | 81 | 55.7 | |
| Mark Davis | 999 | n/a | 999 | n/a | England | 18 | 12 | 6 | 66.7 | 0 | 0 | 0 | 18 | 12 | 6 | 66.7 | 192 | 101 | 91 | 52.6 | |
| Nic Barrow (a) | 999 | n/a | 999 | n/a | England | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 29 | 18 | 11 | 62.1 | |
| Del Smith (a) | 999 | n/a | 999 | n/a | England | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 30 | 17 | 13 | 56.7 | |
| Paul Wykes (a) | 999 | n/a | 999 | n/a | England | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 29 | 16 | 13 | 55.2 | |
| David Singh (a) | 999 | n/a | 999 | n/a | India | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 30 | 14 | 16 | 46.7 | |
| Bjorn Haneveer | 999 | n/a | 999 | n/a | Belgium | 17 | 11 | 6 | 64.7 | 0 | 0 | 0 | 17 | 11 | 6 | 64.7 | 163 | 87 | 76 | 53.4 | |
| Graeme Dott | 999 | n/a | 999 | n/a | Scotland | 17 | 11 | 6 | 64.7 | 0 | 0 | 0 | 17 | 11 | 6 | 64.7 | 223 | 114 | 109 | 51.1 | |
| Stephen Maguire | 999 | n/a | 999 | n/a | Scotland | 14 | 9 | 5 | 64.3 | 1 | 0 | 1 | 0.0 | 15 | 9 | 6 | 60.0 | 148 | 80 | 68 | 54.1 |
| Liang Wenbo | 999 | n/a | 999 | n/a | China | 16 | 10 | 6 | 62.5 | 0 | 0 | 0 | 16 | 10 | 6 | 62.5 | 158 | 89 | 69 | 56.3 | |
| James Wattana | 999 | n/a | 999 | n/a | Thailand | 16 | 10 | 6 | 62.5 | 0 | 0 | 0 | 16 | 10 | 6 | 62.5 | 160 | 89 | 71 | 55.6 | |
| Mark Allen | 999 | n/a | 999 | n/a | Northern Ireland | 15 | 9 | 6 | 60.0 | 0 | 0 | 0 | 15 | 9 | 6 | 60.0 | 155 | 85 | 70 | 54.8 | |
| Jimmy Robertson | 999 | n/a | 999 | n/a | England | 15 | 9 | 6 | 60.0 | 0 | 0 | 0 | 15 | 9 | 6 | 60.0 | 150 | 80 | 70 | 53.3 | |
| Andrew Higginson | 999 | n/a | 999 | n/a | England | 15 | 9 | 6 | 60.0 | 0 | 0 | 0 | 15 | 9 | 6 | 60.0 | 126 | 67 | 59 | 53.2 | |
| Marcus Campbell | 999 | n/a | 999 | n/a | Scotland | 15 | 9 | 6 | 60.0 | 0 | 0 | 0 | 15 | 9 | 6 | 60.0 | 144 | 75 | 69 | 52.1 | |
| Jamie Cope | 999 | n/a | 999 | n/a | England | 15 | 9 | 6 | 60.0 | 0 | 0 | 0 | 15 | 9 | 6 | 60.0 | 140 | 72 | 68 | 51.4 | |
| Rod Lawler | 999 | n/a | 999 | n/a | England | 15 | 9 | 6 | 60.0 | 0 | 0 | 0 | 15 | 9 | 6 | 60.0 | 143 | 69 | 74 | 48.3 | |
| Tian Pengfei (a) | 999 | n/a | 999 | n/a | China | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 39 | 21 | 18 | 53.8 | |
| Patrick Wallace | 999 | n/a | 999 | n/a | Northern Ireland | 14 | 8 | 6 | 57.1 | 0 | 0 | 0 | 14 | 8 | 6 | 57.1 | 119 | 64 | 55 | 53.8 | |
| Mark Selby | 999 | n/a | 999 | n/a | England | 14 | 8 | 6 | 57.1 | 0 | 0 | 0 | 14 | 8 | 6 | 57.1 | 183 | 97 | 86 | 53.0 | |
| Barry Pinches | 999 | n/a | 999 | n/a | England | 14 | 8 | 6 | 57.1 | 0 | 0 | 0 | 14 | 8 | 6 | 57.1 | 139 | 73 | 66 | 52.5 | |
| Michael White | 999 | n/a | 999 | n/a | Wales | 14 | 8 | 6 | 57.1 | 0 | 0 | 0 | 14 | 8 | 6 | 57.1 | 150 | 78 | 72 | 52.0 | |
| Zhang Anda | 999 | n/a | 999 | n/a | China | 14 | 8 | 6 | 57.1 | 0 | 0 | 0 | 14 | 8 | 6 | 57.1 | 158 | 82 | 76 | 51.9 | |
| Peter Lines | 999 | n/a | 999 | n/a | England | 14 | 8 | 6 | 57.1 | 0 | 0 | 0 | 14 | 8 | 6 | 57.1 | 163 | 82 | 81 | 50.3 | |
| Simon Bedford | 999 | n/a | 999 | n/a | England | 13 | 7 | 6 | 53.8 | 0 | 0 | 0 | 13 | 7 | 6 | 53.8 | 125 | 71 | 54 | 56.8 | |
| Stephen Hendry | 999 | n/a | 999 | n/a | Scotland | 13 | 7 | 6 | 53.8 | 0 | 0 | 0 | 13 | 7 | 6 | 53.8 | 130 | 64 | 66 | 49.2 | |
| Mark Joyce | 999 | n/a | 999 | n/a | England | 13 | 7 | 6 | 53.8 | 0 | 0 | 0 | 13 | 7 | 6 | 53.8 | 141 | 68 | 73 | 48.2 | |
| Joe Jogia | 999 | n/a | 999 | n/a | England | 13 | 7 | 6 | 53.8 | 0 | 0 | 0 | 13 | 7 | 6 | 53.8 | 115 | 52 | 63 | 45.2 | |
| Rory McLeod | 999 | n/a | 999 | n/a | England | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 127 | 70 | 57 | 55.1 | |
| Shaun Murphy | 999 | n/a | 999 | n/a | England | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 143 | 77 | 66 | 53.8 | |
| Matthew Stevens | 999 | n/a | 999 | n/a | Wales | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 107 | 55 | 52 | 51.4 | |
| Xiao Guodong | 999 | n/a | 999 | n/a | China | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 119 | 60 | 59 | 50.4 | |
| Thepchaiya Un-Nooh | 999 | n/a | 999 | n/a | Thailand | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 134 | 67 | 67 | 50.0 | |
| David Gilbert | 999 | n/a | 999 | n/a | England | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 97 | 48 | 49 | 49.5 | |
| Craig Steadman | 999 | n/a | 999 | n/a | England | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 128 | 62 | 66 | 48.4 | |
| Mike Dunn | 999 | n/a | 999 | n/a | England | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 120 | 57 | 63 | 47.5 | |
| Mark King | 999 | n/a | 999 | n/a | England | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 108 | 51 | 57 | 47.2 | |
| Stuart Bingham | 999 | n/a | 999 | n/a | England | 12 | 6 | 6 | 50.0 | 0 | 0 | 0 | 12 | 6 | 6 | 50.0 | 103 | 48 | 55 | 46.6 | |
| Li Hang | 999 | n/a | 999 | n/a | China | 10 | 5 | 5 | 50.0 | 1 | 0 | 1 | 0.0 | 11 | 5 | 6 | 45.5 | 101 | 48 | 53 | 47.5 |
| Les Dodd (a) | 999 | n/a | 999 | n/a | England | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 12 | 7 | 5 | 58.3 | |
| Neil Selman (a) | 999 | n/a | 999 | n/a | England | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 14 | 8 | 6 | 57.1 | |
| Liu Chuang (a) | 999 | n/a | 999 | n/a | China | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 11 | 6 | 5 | 54.5 | |
| Stephen Ormerod (a) | 999 | n/a | 999 | n/a | England | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 14 | 5 | 9 | 35.7 | |
| Barry Hawkins | 999 | n/a | 999 | n/a | England | 11 | 5 | 6 | 45.5 | 1 | 1 | 0 | 100.0 | 12 | 6 | 6 | 50.0 | 102 | 52 | 50 | 51.0 |
| Dominic Dale | 999 | n/a | 999 | n/a | Wales | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 102 | 52 | 50 | 51.0 | |
| Gerard Greene | 999 | n/a | 999 | n/a | Northern Ireland | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 117 | 58 | 59 | 49.6 | |
| Sam Baird | 999 | n/a | 999 | n/a | England | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 108 | 53 | 55 | 49.1 | |
| David Morris | 999 | n/a | 999 | n/a | Ireland | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 119 | 58 | 61 | 48.7 | |
| Matthew Couch | 999 | n/a | 999 | n/a | England | 11 | 5 | 6 | 45.5 | 1 | 1 | 0 | 100.0 | 12 | 6 | 6 | 50.0 | 103 | 47 | 56 | 45.6 |
| Nigel Bond | 999 | n/a | 999 | n/a | England | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 101 | 46 | 55 | 45.5 | |
| Adrian Gunnell | 999 | n/a | 999 | n/a | England | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 104 | 47 | 57 | 45.2 | |
| Ryan Day | 999 | n/a | 999 | n/a | Wales | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 93 | 42 | 51 | 45.2 | |
| Peter Ebdon | 999 | n/a | 999 | n/a | England | 11 | 5 | 6 | 45.5 | 0 | 0 | 0 | 11 | 5 | 6 | 45.5 | 95 | 42 | 53 | 44.2 | |
| Ricky Walden | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 101 | 52 | 49 | 51.5 | |
| Ben Woollaston | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 1 | 1 | 0 | 100.0 | 11 | 5 | 6 | 45.5 | 107 | 55 | 52 | 51.4 |
| Martin Gould | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 128 | 65 | 63 | 50.8 | |
| Joe Perry | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 102 | 51 | 51 | 50.0 | |
| Jamie Burnett | 999 | n/a | 999 | n/a | Scotland | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 96 | 48 | 48 | 50.0 | |
| Michael Judge | 999 | n/a | 999 | n/a | Ireland | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 97 | 48 | 49 | 49.5 | |
| Stuart Pettman | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 102 | 49 | 53 | 48.0 | |
| David Gray | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 101 | 48 | 53 | 47.5 | |
| Stephen Lee | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 111 | 52 | 59 | 46.8 | |
| Steve Davis | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 135 | 62 | 73 | 45.9 | |
| Liu Song | 999 | n/a | 999 | n/a | China | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 85 | 39 | 46 | 45.9 | |
| Ian McCulloch | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 102 | 45 | 57 | 44.1 | |
| Anthony Hamilton | 999 | n/a | 999 | n/a | England | 10 | 4 | 6 | 40.0 | 0 | 0 | 0 | 10 | 4 | 6 | 40.0 | 99 | 43 | 56 | 43.4 | |
| Jimmy White | 999 | n/a | 999 | n/a | England | 8 | 3 | 5 | 37.5 | 1 | 0 | 1 | 0.0 | 9 | 3 | 6 | 33.3 | 74 | 35 | 39 | 47.3 |
| Fergal O'Brien | 999 | n/a | 999 | n/a | Ireland | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 93 | 44 | 49 | 47.3 | |
| Andy Hicks | 999 | n/a | 999 | n/a | England | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 87 | 41 | 46 | 47.1 | |
| Jordan Brown | 999 | n/a | 999 | n/a | Northern Ireland | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 104 | 49 | 55 | 47.1 | |
| Noppadol Sangnil | 999 | n/a | 999 | n/a | Thailand | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 99 | 46 | 53 | 46.5 | |
| Brendan O'Donoghue | 999 | n/a | 999 | n/a | Ireland | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 105 | 48 | 57 | 45.7 | |
| Joe Delaney | 999 | n/a | 999 | n/a | Ireland | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 92 | 42 | 50 | 45.7 | |
| Lee Spick | 999 | n/a | 999 | n/a | England | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 78 | 35 | 43 | 44.9 | |
| Michael Holt | 999 | n/a | 999 | n/a | England | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 96 | 43 | 53 | 44.8 | |
| Marco Fu | 999 | n/a | 999 | n/a | Hong Kong | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 84 | 36 | 48 | 42.9 | |
| Judd Trump | 999 | n/a | 999 | n/a | England | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 88 | 37 | 51 | 42.0 | |
| Alan McManus | 999 | n/a | 999 | n/a | Scotland | 9 | 3 | 6 | 33.3 | 0 | 0 | 0 | 9 | 3 | 6 | 33.3 | 90 | 37 | 53 | 41.1 | |
| Li Yan (a) | 999 | n/a | 999 | n/a | China | 3 | 1 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 22 | 8 | 14 | 36.4 | |
| Mei Xiwen | 999 | n/a | 999 | n/a | China | 7 | 2 | 5 | 28.6 | 1 | 0 | 1 | 0.0 | 8 | 2 | 6 | 25.0 | 73 | 31 | 42 | 42.5 |
| Mark Boyle | 999 | n/a | 999 | n/a | Scotland | 7 | 2 | 5 | 28.6 | 1 | 0 | 1 | 0.0 | 8 | 2 | 6 | 25.0 | 76 | 31 | 45 | 40.8 |
| Paul Davies | 999 | n/a | 999 | n/a | Wales | 8 | 2 | 6 | 25.0 | 0 | 0 | 0 | 8 | 2 | 6 | 25.0 | 93 | 43 | 50 | 46.2 | |
| Daniel Wells | 999 | n/a | 999 | n/a | Wales | 8 | 2 | 6 | 25.0 | 0 | 0 | 0 | 8 | 2 | 6 | 25.0 | 81 | 37 | 44 | 45.7 | |
| Stephen Rowlings | 999 | n/a | 999 | n/a | England | 8 | 2 | 6 | 25.0 | 0 | 0 | 0 | 8 | 2 | 6 | 25.0 | 80 | 36 | 44 | 45.0 | |
| Atthasit Mahitthi | 999 | n/a | 999 | n/a | Thailand | 8 | 2 | 6 | 25.0 | 1 | 1 | 0 | 100.0 | 9 | 3 | 6 | 33.3 | 83 | 37 | 46 | 44.6 |
| David Hogan | 999 | n/a | 999 | n/a | Ireland | 8 | 2 | 6 | 25.0 | 0 | 0 | 0 | 8 | 2 | 6 | 25.0 | 98 | 42 | 56 | 42.9 | |
| Jimmy Michie | 999 | n/a | 999 | n/a | England | 8 | 2 | 6 | 25.0 | 0 | 0 | 0 | 8 | 2 | 6 | 25.0 | 82 | 34 | 48 | 41.5 | |
| John Parrott | 999 | n/a | 999 | n/a | England | 8 | 2 | 6 | 25.0 | 0 | 0 | 0 | 8 | 2 | 6 | 25.0 | 85 | 34 | 51 | 40.0 | |
| Chris Norbury | 999 | n/a | 999 | n/a | England | 8 | 2 | 6 | 25.0 | 0 | 0 | 0 | 8 | 2 | 6 | 25.0 | 74 | 28 | 46 | 37.8 | |
| David Roe | 999 | n/a | 999 | n/a | England | 7 | 1 | 6 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 14.3 | 81 | 33 | 48 | 40.7 | |
| Jin Long | 999 | n/a | 999 | n/a | China | 7 | 1 | 6 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 14.3 | 75 | 30 | 45 | 40.0 | |
| Ian Preece | 999 | n/a | 999 | n/a | Wales | 7 | 1 | 6 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 14.3 | 68 | 26 | 42 | 38.2 | |
| Dave Harold | 999 | n/a | 999 | n/a | England | 7 | 1 | 6 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 14.3 | 64 | 22 | 42 | 34.4 | |
| Lee Page | 999 | n/a | 999 | n/a | England | 7 | 1 | 6 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 14.3 | 64 | 22 | 42 | 34.4 | |
| Joe Swail | 999 | n/a | 999 | n/a | Northern Ireland | 7 | 1 | 6 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 14.3 | 60 | 20 | 40 | 33.3 | |
| Andrew Norman | 999 | n/a | 999 | n/a | England | 7 | 1 | 6 | 14.3 | 0 | 0 | 0 | 7 | 1 | 6 | 14.3 | 60 | 19 | 41 | 31.7 | |
| Paul Cavney (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 9 | 4 | 5 | 44.4 | |
| Colin Mitchell (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 3 | 5 | 37.5 | |
| Supoj Saenla (a) | 999 | n/a | 999 | n/a | Thailand | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 3 | 5 | 37.5 | |
| Mohammed Shehab (a) | 999 | n/a | 999 | n/a | United Arab Emirates | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 3 | 5 | 37.5 | |
| Shi Shuamgyang (a) | 999 | n/a | 999 | n/a | China | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 8 | 3 | 5 | 37.5 | |
| Lu Chenwei (a) | 999 | n/a | 999 | n/a | China | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7 | 2 | 5 | 28.6 | |
| Phil Seaton (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 7 | 2 | 5 | 28.6 | |
| Barry West (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 100.0 | 2 | 1 | 1 | 50.0 | 6 | 1 | 5 | 16.7 |
| Ali Bassiri (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 1 | 5 | 16.7 | |
| Bill Oliver (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 1 | 5 | 16.7 | |
| Tang Jun (a) | 999 | n/a | 999 | n/a | China | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 1 | 5 | 16.7 | |
| David Taylor (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 6 | 1 | 5 | 16.7 | |
| Au Chi Wai (a) | 999 | n/a | 999 | n/a | Hong Kong | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0.0 | |
| Aditya Mehta (a) | 999 | n/a | 999 | n/a | India | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0.0 | |
| Philip Minchin (a) | 999 | n/a | 999 | n/a | England | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0.0 | |
| Shi Hanqing (a) | 999 | n/a | 999 | n/a | China | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 | 0.0 | |
| Yu Delu (a) | 999 | n/a | 999 | n/a | China | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 18 | 8 | 10 | 44.4 | |
| Christopher Flight (a) | 999 | n/a | 999 | n/a | England | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||


