snooker.org Frontpage
Home: Rankings: 2019/2020: Rankings | Season Points
PC | TC
Challenge Tour
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Ronnie O'Sullivan England
2. -999 n/a 999 999 n/a Judd Trump England
3. -999 n/a 999 999 n/a Mark J Williams Wales
4. -999 n/a 999 999 n/a Neil Robertson Australia
5. -999 n/a 999 999 n/a John Higgins Scotland
6. -999 n/a 999 999 n/a Mark Selby England
7. -999 n/a 999 999 n/a Mark Allen Northern Ireland
8. -999 n/a 999 999 n/a Kyren Wilson England
9. -999 n/a 999 999 n/a Barry Hawkins England
10. -999 n/a 999 999 n/a Ding Junhui China
11. -999 n/a 999 999 n/a Jack Lisowski England
12. -999 n/a 999 999 n/a David Gilbert England
13. -999 n/a 999 999 n/a Stuart Bingham England
14. -999 n/a 999 999 n/a Shaun Murphy England
15. -999 n/a 999 999 n/a Luca Brecel Belgium
16. -999 n/a 999 999 n/a Stephen Maguire Scotland
17. -999 n/a 999 999 n/a Ali Carter England
18. -999 n/a 999 999 n/a Ryan Day Wales
19. -999 n/a 999 999 n/a Joe Perry England
20. -999 n/a 999 999 n/a Gary Wilson England
21. -999 n/a 999 999 n/a Yan Bingtao China
22. -999 n/a 999 999 n/a Graeme Dott Scotland
23. -999 n/a 999 999 n/a Anthony McGill Scotland
24. -999 n/a 999 999 n/a Jimmy Robertson England
25. -999 n/a 999 999 n/a Xiao Guodong China
26. -999 n/a 999 999 n/a Lyu Haotian China
27. -999 n/a 999 999 n/a Tom Ford England
28. -999 n/a 999 999 n/a Mark King England
29. -999 n/a 999 999 n/a Li Hang China
30. -999 n/a 999 999 n/a Ricky Walden England
31. -999 n/a 999 999 n/a Zhou Yuelong China
32. -999 n/a 999 999 n/a Martin Gould England
33. -999 n/a 999 999 n/a Mark Davis England
34. -999 n/a 999 999 n/a Matthew Selt England
35. -999 n/a 999 999 n/a Scott Donaldson Scotland
36. -999 n/a 999 999 n/a Robert Milkins England
37. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
38. -999 n/a 999 999 n/a Noppon Saengkham Thailand
39. -999 n/a 999 999 n/a Ben Woollaston England
40. -999 n/a 999 999 n/a Hossein Vafaei Iran
41. -999 n/a 999 999 n/a Liang Wenbo China
42. -999 n/a 999 999 n/a Martin O'Donnell England
43. -999 n/a 999 999 n/a Matthew Stevens Wales
44. -999 n/a 999 999 n/a Michael Holt England
45. -999 n/a 999 999 n/a Michael White Wales
46. -999 n/a 999 999 n/a Michael Georgiou Cyprus
47. -999 n/a 999 999 n/a Peter Ebdon (a) England
48. -999 n/a 999 999 n/a Chris Wakelin England
49. -999 n/a 999 999 n/a Kurt Maflin Norway
50. -999 n/a 999 999 n/a Alan McManus Scotland
50. -999 n/a 999 999 n/a Stuart Carrington England
52. -999 n/a 999 999 n/a Sunny Akani Thailand
53. -999 n/a 999 999 n/a Yuan Sijun China
54. -999 n/a 999 999 n/a Mark Joyce England
55. -999 n/a 999 999 n/a Marco Fu Hong Kong
56. -999 n/a 999 999 n/a Ken Doherty Ireland
57. -999 n/a 999 999 n/a Andrew Higginson England
58. -999 n/a 999 999 n/a Daniel Wells Wales
58. -999 n/a 999 999 n/a Zhao Xintong China
60. -999 n/a 999 999 n/a Robbie Williams England
61. -999 n/a 999 999 n/a Liam Highfield England
62. -999 n/a 999 999 n/a Anthony Hamilton England
63. -999 n/a 999 999 n/a Fergal O'Brien Ireland
64. -999 n/a 999 999 n/a Mike Dunn England
65. -999 n/a 999 999 n/a Dominic Dale Wales
66. -999 n/a 999 999 n/a Jamie Jones (a) Wales
67. -999 n/a 999 999 n/a Eden Sharav Israel
68. -999 n/a 999 999 n/a Lu Ning China
69. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
70. -999 n/a 999 999 n/a Ian Burns England
71. -999 n/a 999 999 n/a Rory McLeod (a) Jamaica
72. -999 n/a 999 999 n/a Sam Craigie England
73. -999 n/a 999 999 n/a Alexander Ursenbacher Switzerland
74. -999 n/a 999 999 n/a Tian Pengfei China
75. -999 n/a 999 999 n/a Joe O'Connor England
76. -999 n/a 999 999 n/a Duane Jones Wales
77. -999 n/a 999 999 n/a Xu Si China
78. -999 n/a 999 999 n/a Mei Xiwen China
79. -999 n/a 999 999 n/a Jimmy White England
80. -999 n/a 999 999 n/a Zhang Yong (a) China
81. -999 n/a 999 999 n/a Luo Honghao China
82. -999 n/a 999 999 n/a Nigel Bond England
83. -999 n/a 999 999 n/a Peter Lines England
84. -999 n/a 999 999 n/a Rod Lawler England
85. -999 n/a 999 999 n/a Sam Baird England
86. -999 n/a 999 999 n/a Craig Steadman England
87. -999 n/a 999 999 n/a John Astley England
88. -999 n/a 999 999 n/a Zhang Anda China
89. -999 n/a 999 999 n/a Joe Swail (a) Northern Ireland
90. -999 n/a 999 999 n/a Robin Hull (a) Finland
91. -999 n/a 999 999 n/a Allan Taylor (a) England
92. -999 n/a 999 999 n/a Paul S Davison (a) England
93. -999 n/a 999 999 n/a Jak Jones Wales
94. -999 n/a 999 999 n/a Elliot Slessor England
95. -999 n/a 999 999 n/a Ross Muir (a) Scotland
96. -999 n/a 999 999 n/a Alfie Burden England
97. -999 n/a 999 999 n/a Oliver Lines England
97. -999 n/a 999 999 n/a Li Yuan (a) China
99. -999 n/a 999 999 n/a Billy Castle England
100. -999 n/a 999 999 n/a Chris Totten (a) Scotland
101. -999 n/a 999 999 n/a Niu Zhuang (a) China
102. -999 n/a 999 999 n/a Chen Zifan China
103. -999 n/a 999 999 n/a Jordan Brown Northern Ireland
103. -999 n/a 999 999 n/a Soheil Vahedi Iran
105. -999 n/a 999 999 n/a Lee Walker Wales
106. -999 n/a 999 999 n/a Ashley Hugill (a) England
107. -999 n/a 999 999 n/a Hamza Akbar (a) Pakistan
108. -999 n/a 999 999 n/a Ashley Carty England
109. -999 n/a 999 999 n/a James Wattana Thailand
110. -999 n/a 999 999 n/a Rory Thor Malaysia
111. -999 n/a 999 999 n/a Lukas Kleckers (a) Germany
112. -999 n/a 999 999 n/a Jamie Clarke Wales
113. -999 n/a 999 999 n/a Zhang Jiankang China
114. -999 n/a 999 999 n/a Sanderson Lam (a) England
115. -999 n/a 999 999 n/a Sean O'Sullivan (a) England
116. -999 n/a 999 999 n/a Chen Feilong China
117. -999 n/a 999 999 n/a Harvey Chandler England
118. -999 n/a 999 999 n/a Kishan Hirani Wales
119. -999 n/a 999 999 n/a Hammad Miah England
120. -999 n/a 999 999 n/a Adam Stefanow Poland
121. -999 n/a 999 999 n/a Andy Lee Hong Kong
121. -999 n/a 999 999 n/a Rhys Clark (a) Scotland
123. -999 n/a 999 999 n/a Fan Zhengyi China
124. -999 n/a 999 999 n/a Simon Lichtenberg Germany
125. -999 n/a 999 999 n/a Basem Eltahhan (a) Egypt