Eden Women's Masters [ - ] [ + ]
Women's Tour, Ladies Ranking
17-19 Nov 2023, Frames Sports Bar, London, England
Previous champion: Mink Nutcharut (f)
(2022)
See also:
Results (57)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Talbot (af) [6] | 4 | - | 3 | Jamie Hunter (af) [4] |
|
|||||
|
32-70, 55-34, 75-30, 66-78, 17-64, 58-45, 68-40 Referee: Mark Beale |
||||||||||
| Semifinals | ||||||||||
| Mary Talbot (af) [6] | 4 | - | 0 | Sarah Dunn (af) [11] | ||||||
|
65-8, 56-23, 92-20 (84), 63-28 |
||||||||||
| Jamie Hunter (af) [4] | 4 | - | 2 | Rebecca Kenna (f) [3] |
|
|||||
|
79-31, 1-58, 68-0, 66-25, 28-66 (52), 63-43 |
||||||||||
| Quarterfinals | ||||||||||
| Sarah Dunn (af) [11] | 3 | - | 0 | Mhairi Mackay (af) [23] | ||||||
| Mary Talbot (af) [6] | 3 | - | 0 | Tessa Davidson (af) [7] |
|
|||||
| Jamie Hunter (af) [4] | 3 | - | 0 | Jasmine Bolsover (af) [9] |
|
|||||
| Rebecca Kenna (f) [3] | 3 | - | 0 | Emma Parker (af) [5] |
|
|||||
|
Round 1 (Last 16) |
||||||||||
| 1 | Mhairi Mackay (af) [23] | w/o | Reanne Evans (f) [2] | |||||||
| 2 | Sarah Dunn (af) [11] | 3 | - | 1 | Zoe Killington (af) [10] | |||||
| 3 | Tessa Davidson (af) [7] | 3 | - | 2 | Hannah Ward (af) [26] | |||||
| 4 | Mary Talbot (af) [6] | 3 | - | 1 | Sophie Nix (af) [14] |
|
||||
| 5 | Jamie Hunter (af) [4] | 3 | - | 0 | Laura Killington (af) [13] | |||||
| 6 | Jasmine Bolsover (af) [9] | 3 | - | 0 | Kate Le Gallez (af) [12] | |||||
| 7 | Emma Parker (af) [5] | 3 | - | 2 | Stephanie Daughtery (af) [8] |
|
||||
| 8 | Rebecca Kenna (f) [3] | 3 | - | 0 | Lesley Roberts (af) [19] | |||||
Women's Masters Group A [ - ] [ + ]
Women's Tour (View on separate page)
17-18 Nov 2023, Frames Sports Bar, London, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jasmine Bolsover (af) [9] | 2 | - | 0 | Cheryl Calverley (af) [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jasmine Bolsover (af) [9] | 2 | - | 0 | E Powers-Richardson (af) [20] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jasmine Bolsover (af) [9] | 2 | - | 0 | Sophie Nix (af) [14] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | E Powers-Richardson (af) [20] | 2 | - | 0 | Cheryl Calverley (af) [22] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sophie Nix (af) [14] | 2 | - | 0 | Cheryl Calverley (af) [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sophie Nix (af) [14] | 2 | - | 1 | E Powers-Richardson (af) [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Masters Group B [ - ] [ + ]
Women's Tour (View on separate page)
17-18 Nov 2023, Frames Sports Bar, London, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zoe Killington (af) [10] | 2 | - | 0 | Lesley Roberts (af) [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zoe Killington (af) [10] | 2 | - | 1 | Marianne Williams (af) [17] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zoe Killington (af) [10] | 2 | - | 1 | Sarah Milne (af) [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lesley Roberts (af) [19] | 2 | - | 0 | Marianne Williams (af) [17] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lesley Roberts (af) [19] | 2 | - | 1 | Sarah Milne (af) [24] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marianne Williams (af) [17] | 2 | - | 1 | Sarah Milne (af) [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Masters Group C [ - ] [ + ]
Women's Tour (View on separate page)
17-18 Nov 2023, Frames Sports Bar, London, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tessa Davidson (af) [7] | 2 | - | 0 | Tallulah Michael (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tessa Davidson (af) [7] | 2 | - | 0 | Kate Le Gallez (af) [12] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tessa Davidson (af) [7] | 2 | - | 0 | Louise Foster (af) [15] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kate Le Gallez (af) [12] | 2 | - | 0 | Tallulah Michael (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Louise Foster (af) [15] | 2 | - | 0 | Tallulah Michael (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kate Le Gallez (af) [12] | 2 | - | 0 | Louise Foster (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Masters Group D [ - ] [ + ]
Women's Tour (View on separate page)
17-18 Nov 2023, Frames Sports Bar, London, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emma Parker (af) [5] | 2 | - | 0 | Ellise Scott (af) [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emma Parker (af) [5] | 2 | - | 0 | Clare Gamble (af) [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Emma Parker (af) [5] | 2 | - | 0 | Hannah Ward (af) [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clare Gamble (af) [18] | 2 | - | 0 | Ellise Scott (af) [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hannah Ward (af) [26] | 2 | - | 0 | Ellise Scott (af) [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hannah Ward (af) [26] | 2 | - | 0 | Clare Gamble (af) [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Masters Group E [ - ] [ + ]
Women's Tour (View on separate page)
17-18 Nov 2023, Frames Sports Bar, London, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mary Talbot (af) [6] | 2 | - | 0 | Gillian Hayes (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mary Talbot (af) [6] | 2 | - | 0 | S Younus-Jewell (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mary Talbot (af) [6] | 2 | - | 0 | Laura Killington (af) [13] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gillian Hayes (af) [29] | 2 | - | 0 | S Younus-Jewell (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Laura Killington (af) [13] | 2 | - | 1 | Gillian Hayes (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Laura Killington (af) [13] | 2 | - | 0 | S Younus-Jewell (af) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Masters Group F [ - ] [ + ]
Women's Tour (View on separate page)
17-18 Nov 2023, Frames Sports Bar, London, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jamie Hunter (af) [4] | 2 | - | 0 | Mhairi Mackay (af) [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jamie Hunter (af) [4] | 2 | - | 0 | Annamaria Wilkins (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jamie Hunter (af) [4] | 2 | - | 0 | Deborah Fladgate (af) [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mhairi Mackay (af) [23] | 2 | - | 1 | Annamaria Wilkins (af) [16] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mhairi Mackay (af) [23] | 2 | - | 0 | Deborah Fladgate (af) [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Annamaria Wilkins (af) [16] | 2 | - | 1 | Deborah Fladgate (af) [21] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's Masters Group G [ - ] [ + ]
Women's Tour (View on separate page)
17-18 Nov 2023, Frames Sports Bar, London, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stephanie Daughtery (af) [8] | 2 | - | 0 | Zeinab Shahi (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sarah Dunn (af) [11] | 2 | - | 0 | Stephanie Daughtery (af) [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stephanie Daughtery (af) [8] | 2 | - | 0 | Mariia Shevchenko (af) [27] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sarah Dunn (af) [11] | 2 | - | 1 | Zeinab Shahi (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mariia Shevchenko (af) [27] | 2 | - | 0 | Zeinab Shahi (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mariia Shevchenko (af) [27] | 2 | - | 1 | Sarah Dunn (af) [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

