Championship League - Group 6
 Tour: Main Tour; 
Date: 4-5 Mar 2009;
Venue: Crondon Park Golf Club, Stock, England;
Type: Invitational (see main event);
Twitter: #ChampionshipLeague;
Notes: See also results (24)
| Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Higgins | 3 | - | 0 | Steve Davis | 
 | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Davis | 3 | - | 1 | Joe Swail | 
 | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Higgins | 3 | - | 1 | Matthew Stevens | 
 | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
			
Group (Last 15) 		 | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jamie Cope | 3 | - | 1 | Ken Doherty | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Higgins | 3 | - | 1 | Joe Swail | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthew Stevens | 2 | - | 2 | Graeme Dott | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve Davis | 3 | - | 1 | Ken Doherty | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Higgins | 3 | - | 1 | Jamie Cope | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joe Swail | 3 | - | 1 | Matthew Stevens | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Steve Davis | 3 | - | 1 | Graeme Dott | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ken Doherty | 2 | - | 2 | John Higgins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jamie Cope | 3 | - | 1 | Joe Swail | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matthew Stevens | 2 | - | 2 | Steve Davis | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | John Higgins | 2 | - | 2 | Steve Davis | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Graeme Dott | 2 | - | 2 | Joe Swail | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ken Doherty | 3 | - | 1 | Graeme Dott | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Matthew Stevens | 4 | - | 0 | Jamie Cope | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Steve Davis | 3 | - | 1 | Joe Swail | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John Higgins | 3 | - | 1 | Graeme Dott | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ken Doherty | 2 | - | 2 | Matthew Stevens | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Steve Davis | 3 | - | 1 | Jamie Cope | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Matthew Stevens | 3 | - | 1 | John Higgins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Graeme Dott | 4 | - | 0 | Jamie Cope | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Joe Swail | 3 | - | 1 | Ken Doherty | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

