Benson & Hedges Masters
Tour: Main Tour;
Date: 22-26 Jan 1979;
Venue: Wembley Conference Centre, London, England;
Type: Invitational;
Defending champion: Alex Higgins (a);
Notes: See also results (9)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Perrie Mans (a) | 8 | - | 4 | Alex Higgins (a) |
|
|||||
|
28-97, 43-69, 75-60, 69-37, 97-38, 72-29, 71-23, 87-28, 74-67, 21-90, 36-76, 62-38 Referee: John Smyth |
||||||||||
| Semifinals | ||||||||||
| Alex Higgins (a) | 5 | - | 1 | Doug Mountjoy (a) |
|
|||||
| Perrie Mans (a) | 5 | - | 3 | Ray Reardon (a) | ||||||
| Quarterfinals | ||||||||||
| Alex Higgins (a) | 5 | - | 2 | Eddie Charlton (a) | ||||||
| Doug Mountjoy (a) | 5 | - | 0 | John Spencer (a) | ||||||
| Perrie Mans (a) | 5 | - | 4 | Cliff Thorburn (a) | ||||||
| Ray Reardon (a) | 5 | - | 2 | David Taylor (a) | ||||||
| Round 1 | ||||||||||
| 1 | Doug Mountjoy (a) | 5 | - | 2 | Fred Davis (a) |
|
||||
| 2 | David Taylor (a) | 5 | - | 4 | Patsy Fagan (a) | |||||


