Embassy World Championship
Tour: Main Tour;
Date: 22-5 May 1980;
Venue: Crucible Theatre, Sheffield, England;
Type: Ranking;
Defending champion: Terry Griffiths (a);
Notes: See also results (23)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Thorburn (a) | 18 | - | 16 | Alex Higgins (a) |
|
|||||
|
Session 1: Referee: John Street |
||||||||||
| Semifinals | ||||||||||
| Alex Higgins (a) | 16 | - | 13 | Kirk Stevens (a) |
|
![]() Stevens was the youngest-ever world championship semi-finalist, aged 21. | ||||
| Cliff Thorburn (a) | 16 | - | 7 | David Taylor (a) |
|
|||||
| Quarterfinals | ||||||||||
| Alex Higgins (a) | 13 | - | 9 | Steve Davis (a) |
|
![]() In the eighth frame, Higgins was on course to achieve a maximum break, when he became the first player in the history of the world championship to pot black balls after each of the fifteen red balls during a break. After running out of position on the fifteenth black, he managed to pot the yellow ball, but failed in an attempt to then double the green ball. https://www.youtube.com/watch?v=vNst9pPfMWY | ||||
| Kirk Stevens (a) | 13 | - | 7 | Eddie Charlton (a) |
|
|||||
| Cliff Thorburn (a) | 13 | - | 6 | Jim Wych (a) | ||||||
| David Taylor (a) | 13 | - | 11 | Ray Reardon (a) |
|
|||||
|
Round 2 (Last 16) |
||||||||||
| 1 | Steve Davis (a) | 13 | - | 10 | Terry Griffiths (a) |
|
||||
| 2 | Alex Higgins (a) | 13 | - | 6 | Perrie Mans (a) |
|
||||
| 3 | Kirk Stevens (a) | 13 | - | 8 | John Spencer (a) | |||||
| 4 | Eddie Charlton (a) | 13 | - | 12 | John Virgo (a) |
|
||||
| 5 | Cliff Thorburn (a) | 13 | - | 10 | Doug Mountjoy (a) |
|
||||
| 6 | Jim Wych (a) | 13 | - | 10 | Dennis Taylor (a) | |||||
| 7 | David Taylor (a) | 13 | - | 5 | Fred Davis (a) |
|
![]() re-spotted black in frame 7 | |||
| 8 | Ray Reardon (a) | 13 | - | 6 | Bill Werbeniuk (a) |
|
||||
|
Round 1 (Last 24) |
||||||||||
| 1 | Steve Davis (a) | 10 | - | 6 | Patsy Fagan (a) | |||||
| 2 | Alex Higgins (a) | 10 | - | 9 | Tony Meo (a) |
|
||||
| 3 | Kirk Stevens (a) | 10 | - | 3 | Graham Miles (a) | |||||
| 4 | John Virgo (a) | 10 | - | 2 | Jim Meadowcroft (a) | |||||
| 5 | Doug Mountjoy (a) | 10 | - | 6 | Cliff Wilson (a) |
|
||||
| 6 | Jim Wych (a) | 10 | - | 5 | John Pulman (a) | |||||
| 7 | David Taylor (a) | 10 | - | 3 | Ray Edmonds (a) | |||||
| 8 | Bill Werbeniuk (a) | 10 | - | 9 | Willie Thorne (a) | |||||



