European Championship - Group A
Tour: Other;
Type: Amateur (see main event)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michael Collumb (a) | 3 | - | 1 | Shahzeb Kamal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Velian Dimitrov (a) | 3 | - | 2 | Carl Bennett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Collumb (a) | 3 | - | 2 | Velian Dimitrov (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Carl Bennett (a) | 3 | - | 0 | Shahzeb Kamal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michael Collumb (a) | 3 | - | 1 | Carl Bennett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Velian Dimitrov (a) | 3 | - | 0 | Shahzeb Kamal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


