European Championship - Group C
Tour: Other;
Type: Amateur (see main event)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ross Bulman (a) | 3 | - | 0 | Roudik Baghdasarian (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Peplow (a) | 3 | - | 0 | Nikita Soo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ross Bulman (a) | 3 | - | 0 | Chris Peplow (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roudik Baghdasarian (a) | 3 | - | 0 | Nikita Soo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ross Bulman (a) | 3 | - | 0 | Nikita Soo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chris Peplow (a) | 3 | - | 0 | Roudik Baghdasarian (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


