European Championship - Group AC
Tour: Other;
Type: Amateur (see main event)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arthur Cachia (a) | 3 | - | 0 | Maxim Ene (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Benny O'Brien (a) | 3 | - | 0 | Igor Antic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Benny O'Brien (a) | 3 | - | 0 | Arthur Cachia (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maxim Ene (a) | 3 | - | 0 | Igor Antic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arthur Cachia (a) | 3 | - | 1 | Igor Antic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Benny O'Brien (a) | 3 | - | 2 | Maxim Ene (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


