European Championship - Group AK
Tour: Other;
Type: Amateur (see main event)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matthew Glasby (a) | 3 | - | 0 | Viktor Iliev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marko Stoilkovic (a) | 3 | - | 1 | Tomi Leinonen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marko Stoilkovic (a) | 3 | - | 2 | Viktor Iliev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matthew Glasby (a) | 3 | - | 1 | Tomi Leinonen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tomi Leinonen (a) | 3 | - | 2 | Viktor Iliev (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matthew Glasby (a) | 3 | - | 0 | Marko Stoilkovic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


