European Championship - Group AL
Tour: Other;
Type: Amateur (see main event)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jani Kananen (a) | 3 | - | 0 | Daniel Womersley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adel Kalabusic (a) | 3 | - | 2 | Filip Blazicko (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jani Kananen (a) | 3 | - | 2 | Filip Blazicko (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Daniel Womersley (a) | 3 | - | 0 | Adel Kalabusic (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adel Kalabusic (a) | 3 | - | 1 | Jani Kananen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Daniel Womersley (a) | 3 | - | 0 | Filip Blazicko (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


