European Championship - Group AR
Tour: Other;
Type: Amateur (see main event)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rodney Goggins (a) | 3 | - | 1 | Marcin Nitschke (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reidar Rundsveen (a) | 3 | - | 2 | Elhaytham Habib (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marcin Nitschke (a) | 3 | - | 0 | Elhaytham Habib (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rodney Goggins (a) | 3 | - | 0 | Reidar Rundsveen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marcin Nitschke (a) | 3 | - | 0 | Reidar Rundsveen (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodney Goggins (a) | 3 | - | 1 | Elhaytham Habib (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


