Championship League Stage One Group 2 [ - ] [ + ]
Main Tour, Ranking (see main event)
4 Jul 2025, Mattioli Arena, Leicester, England
See also:
Results (6)
Watch on YouTube (table 1 / table 2) & more
|
Group (Last 128) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zhang Anda [2] | 3 | - | 1 | George Pragnell (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheung Ka Wai [63] | 2 | - | 2 | Chris Totten [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zhang Anda [2] | 2 | - | 2 | Chris Totten [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung Ka Wai [63] | 2 | - | 2 | George Pragnell (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zhang Anda [2] | 2 | - | 2 | Cheung Ka Wai [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | George Pragnell (a) | 3 | - | 1 | Chris Totten [66] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

