Pan American Open - Group E [ - ] [ + ]
Other, Other (see main event)
3‑7 Sep 2025, Aryan Snooker Club, Sacramento, USA
See also:
Results (6)
|
Group (Last 64) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniel Holoyda (a) | 3 | - | 0 | Mihai Calin Visovan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Regis Marques Chedid (a) | 3 | - | 2 | Shakib Nihan Karim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Holoyda (a) | 3 | - | 1 | Regis Marques Chedid (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mihai Calin Visovan (a) | 3 | - | 1 | Shakib Nihan Karim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Holoyda (a) | 3 | - | 0 | Shakib Nihan Karim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Regis Marques Chedid (a) | 3 | - | 0 | Mihai Calin Visovan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

