Pan American Open - Group F [ - ] [ + ]
Other, Other (see main event)
3‑7 Sep 2025, Aryan Snooker Club, Sacramento, USA
See also:
Results (6)
|
Group (Last 64) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Renat Denkha (a) | 3 | - | 0 | Khwaja Naser Sidiqi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steven Wong (a) | 3 | - | 0 | Jose Maria Otoni (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Renat Denkha (a) | 3 | - | 0 | Jose Maria Otoni (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steven Wong (a) | 3 | - | 0 | Khwaja Naser Sidiqi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Renat Denkha (a) | 3 | - | 1 | Steven Wong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Khwaja Naser Sidiqi (a) | 3 | - | 0 | Jose Maria Otoni (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

