Pan American Open - Group G [ - ] [ + ]
Other, Other (see main event)
3‑7 Sep 2025, Aryan Snooker Club, Sacramento, USA
See also:
Live (2) | Results (5)
|
Group (Last 64) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charlie Brown (a) | 3 | - | 0 | Marcelo Mota da Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fawad Sediqi (a) | 3 | - | 1 | Arif Mahmood (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Arif Mahmood (a) | 3 | - | 2 | Charlie Brown (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fawad Sediqi (a) | 3 | - | 0 | Marcelo Mota da Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Charlie Brown (a) | 3 | - | 0 | Fawad Sediqi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Arif Mahmood (a) | 3 | - | 0 | Marcelo Mota da Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

