Pan American Open - Group O [ - ] [ + ]
Other, Other (see main event)
3‑7 Sep 2025, Aryan Snooker Club, Sacramento, USA
See also:
Results (6)
|
Group (Last 64) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Levi Meiller (a) | 4 | - | 0 | Chagas Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Varun Raheja (a) | w/o | Paul Richardson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Levi Meiller (a) | 4 | - | 0 | Varun Raheja (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chagas Silva (a) | w/o | Paul Richardson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Levi Meiller (a) | w/o | Paul Richardson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Varun Raheja (a) | 4 | - | 2 | Chagas Silva (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

