WSF Championship - Group R [ - ] [ + ]
WSF, Amateur (see main event)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Narongdat Takantong (a) | 3 | - | 0 | Bekim Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Simon Bubb (a) | 3 | - | 0 | Bekim Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Filips Kalnins (a) | 3 | - | 0 | Bekim Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matthew Glasby (a) | 3 | - | 0 | Bekim Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Narongdat Takantong (a) | 3 | - | 1 | Simon Bubb (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Narongdat Takantong (a) | 3 | - | 1 | Filips Kalnins (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Narongdat Takantong (a) | 3 | - | 2 | Matthew Glasby (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Filips Kalnins (a) | 3 | - | 0 | Simon Bubb (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matthew Glasby (a) | 3 | - | 0 | Simon Bubb (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matthew Glasby (a) | 3 | - | 0 | Filips Kalnins (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

