Belgian Women's Open Group D [ - ] [ + ]
Women's Tour, Ranking (see main event)
6‑7 Feb 2026, The Trickshot, Bruges, Belgium
See also:
Live (1) | Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Kenna (af) [5] | 2 | - | 0 | Tamara Huyghe (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebecca Kenna (af) [5] | 2 | - | 0 | Lau Yuk Fan (af) [12] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rebecca Kenna (af) [5] | 2 | - | 0 | Sophie Pierson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lau Yuk Fan (af) [12] | 2 | - | 0 | Tamara Huyghe (af) [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tamara Huyghe (af) [25] | 2 | - | 1 | Sophie Pierson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lau Yuk Fan (af) [12] | 2 | - | 0 | Sophie Pierson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

