Women's World Championship Group C [ - ] [ + ]
Women's Tour, Ranking (see main event)
12‑19 May 2026, Dongguan Changping Snooker Centre, Dongguan, China
See also:
Live (1) | Results (3) | Upcoming /
Order of Play (7)
Watch on YouTube, Facebook and Huya - (Timezone )
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | So Man Yan (af) | v | Carlie Tait (af) | 2026-05-14 08:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | So Man Yan (af) | 3 | - | 0 | Tan Xueli (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | So Man Yan (af) | v | Sha Rujin (af) | 2026-05-13 06:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | So Man Yan (af) | 3 | - | 0 | Wang Sizhe (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carlie Tait (af) | v | Tan Xueli (af) | 2026-05-13 04:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carlie Tait (af) | v | Sha Rujin (af) | 2026-05-14 01:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carlie Tait (af) | v | Wang Sizhe (af) | 2026-05-15 01:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tan Xueli (af) | v | Sha Rujin (af) | 2026-05-15 01:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tan Xueli (af) | v | Wang Sizhe (af) | 2026-05-14 04:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wang Sizhe (af) | w/o | Sha Rujin (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

