Women's World Championship Group G [ - ] [ + ]
Women's Tour, Ranking (see main event)
12‑19 May 2026, Dongguan Changping Snooker Centre, Dongguan, China
See also:
Live (1) | Results (3) | Upcoming /
Order of Play (7)
Watch on YouTube, Facebook and Huya - (Timezone )
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bai Yulu (f) | v | He Danni (af) | 2026-05-13 06:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bai Yulu (f) | v | Zolboo Unurbayar (af) |
|
2026-05-14 08:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bai Yulu (f) | 3 | - | 0 | Toh Hong Lay (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bai Yulu (f) | v | Ho Tsz Ying (af) | 2026-05-15 04:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | He Danni (af) | 3 | - | 1 | Zolboo Unurbayar (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | He Danni (af) | v | Toh Hong Lay (af) | 2026-05-15 05:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | He Danni (af) | v | Ho Tsz Ying (af) | 2026-05-14 06:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zolboo Unurbayar (af) | v | Toh Hong Lay (af) | 2026-05-13 10:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Zolboo Unurbayar (af) | v | Ho Tsz Ying (af) | 2026-05-13 04:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Toh Hong Lay (af) | 3 | - | 1 | Ho Tsz Ying (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

