Women's World Championship Group H [ - ] [ + ]
Women's Tour, Ranking (see main event)
12‑19 May 2026, Dongguan Changping Snooker Centre, Dongguan, China
See also:
Live (1) | Results (1) | Upcoming /
Order of Play (5)
Watch on YouTube, Facebook and Huya - (Timezone )
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Phakwalan Kongkaew (af) | v | Lau Yuk Fan (af) | 2026-05-15 07:30:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phakwalan Kongkaew (af) | v | Wang Yitong (af) | 2026-05-14 06:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Phakwalan Kongkaew (af) | 3 | - | 0 | Yu Qiuyue (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lau Yuk Fan (af) | v | Wang Yitong (af) | 2026-05-13 06:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lau Yuk Fan (af) | v | Yu Qiuyue (af) | 2026-05-14 01:30:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wang Yitong (af) | v | Yu Qiuyue (af) | 2026-05-15 04:30:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

