Championship League Stage One Group 9 [ - ] [ + ]
Main Tour, Ranking (see main event)
22 Jun - 15 Jul 2026, Mattioli Arena, Leicester, England
See also:
Live (1) | Results (6)
Watch on YouTube (table 1 / table 2) & more
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Elliot Slessor [9] | 3 | - | 1 | Robert Milkins (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liam Pullen [56] | 2 | - | 2 | Liu Wenwei [73] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Liam Pullen [56] | 3 | - | 1 | Robert Milkins (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Elliot Slessor [9] | 2 | - | 2 | Liu Wenwei [73] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liu Wenwei [73] | 3 | - | 0 | Robert Milkins (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Elliot Slessor [9] | 3 | - | 0 | Liam Pullen [56] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
