Championship League Stage One Group 15 [ - ] [ + ]
Main Tour, Ranking (see main event)
22 Jun - 15 Jul 2026, Mattioli Arena, Leicester, England
See also:
Live (1) | Results (6)
Watch on YouTube (table 1 / table 2) & more
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pang Junxu [15] | 2 | - | 2 | Luo Zetao [110] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Lilley [50] | 2 | - | 2 | Fergal Quinn [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Luo Zetao [110] | 3 | - | 1 | David Lilley [50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pang Junxu [15] | 3 | - | 0 | Fergal Quinn [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fergal Quinn [79] | 2 | - | 2 | Luo Zetao [110] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pang Junxu [15] | 2 | - | 2 | David Lilley [50] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
