Championship League Stage One Group 25 [ - ] [ + ]
Main Tour, Ranking (see main event)
22 Jun - 15 Jul 2026, Mattioli Arena, Leicester, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson Page [25] | 3 | - | 1 | Ashley Hugill [96] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Long Zehuang [40] | 2 | - | 2 | Artemijs Zizins [106] |
|
![]() Long won frame 2 on a re-spotted black (57-57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Long Zehuang [40] | 2 | - | 2 | Ashley Hugill [96] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jackson Page [25] | 2 | - | 2 | Artemijs Zizins [106] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Artemijs Zizins [106] | 2 | - | 2 | Ashley Hugill [96] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jackson Page [25] | 2 | - | 2 | Long Zehuang [40] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

