Championship League Stage One Group 28 [ - ] [ + ]
Main Tour, Ranking (see main event)
22 Jun - 15 Jul 2026, Mattioli Arena, Leicester, England
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | He Guoqiang [37] | 3 | - | 0 | Dylan Smith (a) | ![]() Smith replaced Anthony McGill who withdrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liu Yang [114] | 3 | - | 1 | Sean O'Sullivan [92] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sean O'Sullivan [92] | 3 | - | 0 | Dylan Smith (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | He Guoqiang [37] | 3 | - | 1 | Liu Yang [114] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liu Yang [114] | 3 | - | 1 | Dylan Smith (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | He Guoqiang [37] | 3 | - | 0 | Sean O'Sullivan [92] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

