UK Women's Championship Group A [ - ] [ + ]
Women's Tour, Ranking (see main event)
4‑5 Sep 2026, Northern Snooker Centre, Leeds, England
See also:
Results (6)
|
Group (Last 32) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Panchaya Channoi (f) [2] | 2 | - | 0 | So Man Yan (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Laura Killington (af) [17] | 2 | - | 0 | Kellie Barker (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Panchaya Channoi (f) [2] | 2 | - | 0 | Laura Killington (af) [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | So Man Yan (af) [10] | 2 | - | 0 | Kellie Barker (af) [29] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Panchaya Channoi (f) [2] | 2 | - | 0 | Kellie Barker (af) [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | So Man Yan (af) [10] | 2 | - | 0 | Laura Killington (af) [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
