Women's World Championship, Group 10
Tour: Women's Tour;
Date: 20-21 Jun 2019;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
Type: Qualifying (see main event);
Twitter: @WLBSofficial;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Judy Dangerfield (af) | 3 | - | 2 | Miina Tani (af) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | S Nuanthakhamjan (af) | 3 | - | 0 | Ho Yee Ki (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ho Yee Ki (af) | 3 | - | 2 | Judy Dangerfield (af) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | S Nuanthakhamjan (af) | 3 | - | 0 | Judy Dangerfield (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | S Nuanthakhamjan (af) | 3 | - | 0 | Miina Tani (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ho Yee Ki (af) | 3 | - | 0 | Miina Tani (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


