Jamie Jones
Male;
(Wales);
Born: 14 Feb 1988 (36 years)
Status: Professional;
First season as pro: 2006;
Maximums: 1;
Ranking: 47;
Homepage: facebook.com/thejoneskid147;
Other sources: CueTracker; World Snooker
English Open Qual (12-14 Sep 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Q Rd 2 (7) | Jamie Jones | v | L Graham / Thomond | 2024-09-14 15:30:00Z | ||||||
Saudi Arabia Masters (30 Aug - 7 Sep 2024) | ||||||||||
Rd 3 | Anthony Hamilton [57] | 4 | - | 2 | Jamie Jones [40] | |||||
Xi'an Grand Prix (19-25 Aug 2024) | ||||||||||
Rd 2 | Stuart Bingham [25] | 5 | - | 3 | Jamie Jones [40] | |||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Yuan Sijun [37] | 4 | - | 2 | Jamie Jones [40] | |||||
Wuhan Open Qual (28-30 Jul 2024) | ||||||||||
Q Rd 1 | Haris Tahir [123] | 5 | - | 3 | Jamie Jones [41] | |||||
Xi'an Grand Prix Qual (25-27 Jul 2024) | ||||||||||
Q Rd 1 | Jamie Jones [40] | 5 | - | 2 | Mostafa Dorgham [87] | |||||
Championship League Stage Two Group C (28 Jun 2024) | ||||||||||
Grp | Long Zehuang [59] | 3 | - | 0 | Jamie Jones [29] | |||||
Grp | Shaun Murphy [3] | 3 | - | 0 | Jamie Jones [29] | |||||
Grp | Hossein Vafaei [14] | 3 | - | 1 | Jamie Jones [29] | |||||
Championship League Stage One Group 30 (15 Jun 2024) | ||||||||||
Grp | Jamie Jones [29] | 2 | - | 2 | Liu Hongyu [54] | |||||
Grp | Jamie Jones [29] | 2 | - | 2 | Ishpreet Singh Chadha [66] | |||||
re-ack in frame 4 |
||||||||||
Grp | Jamie Jones [29] | 3 | - | 0 | Chris Totten [98] |