Christopher Watts
| Gibraltar Open (13-17 Mar 2019) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Fergal O'Brien [35] | 4 | - | 0 | Christopher Watts (a) | |||||
| Q Rd 2 | Christopher Watts (a) | 4 | - | 1 | Aymn Alamri (a) | |||||
| Q Rd 1 | Christopher Watts (a) | 4 | - | 2 | George Pragnell (a) | |||||
| Paul Hunter Classic (22-26 Aug 2018) | ||||||||||
| Rd 1 | Thepchaiya Un-Nooh [28] | 4 | - | 0 | Christopher Watts (a) | |||||
| Q Rd 2 | Christopher Watts (a) | 4 | - | 1 | Mink Nutcharut (af) | |||||
| Euro Tour 4 (22-25 Aug 2013) | ||||||||||
| Q Rd 3 | Joe Steele (a) | 4 | - | 0 | Christopher Watts (a) | |||||
| Q Rd 2 | Christopher Watts (a) | 4 | - | 0 | Roman Dietzel (a) | |||||


