Joshua Cooper
Male;
(England);
Born: 2 Jul 1996 (28 years)
Status: Amateur;
Twitter: @Coops147;
Other sources: CueTracker
Q Tour 4 (8-10 Nov 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 1 (7) | Joshua Cooper (a) | v | Aidan Gallagher (a) | Est. 2024-11-09 12:00:00Z | ||||||
Northern Ireland Open Qual (28-29 Sep 2024) | ||||||||||
Q Rd 1 | Oliver Lines [94] | 4 | - | 2 | Joshua Cooper (a) | Re-rack in frame 2. | ||||
Q Tour 3 (4-6 Oct 2024) | ||||||||||
Rd 1 | Oliver Sykes (a) [16] | 4 | - | 0 | Joshua Cooper (a) [15] | |||||
Q Tour 2 (20-22 Sep 2024) | ||||||||||
Rd 3 | Liam Highfield (a) | 4 | - | 1 | Joshua Cooper (a) | |||||
Rd 2 | Joshua Cooper (a) | 4 | - | 2 | Anthony Harris (a) | |||||
Rd 1 | Joshua Cooper (a) | 4 | - | 1 | Hayden Staniland (a) | |||||
English Open Qual (12-14 Sep 2024) | ||||||||||
Q Rd 1 | Jimmy White [86] | 4 | - | 2 | Joshua Cooper (a) | |||||
Q Tour 1 (15-18 Aug 2024) | ||||||||||
Rd 2 | Umut Dikme (a) | 4 | - | 2 | Joshua Cooper (a) | |||||
Rd 1 | Joshua Cooper (a) | 4 | - | 3 | Robert Read (a) | |||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Elliot Slessor [41] | 4 | - | 1 | Joshua Cooper (a) | |||||
Cooper replaced Sam Craigie |
||||||||||
Championship League Stage One Group 28 (18 Jun 2024) | ||||||||||
Grp | Allan Taylor [81] | 3 | - | 0 | Joshua Cooper (a) | |||||
Grp | Ross Muir [61] | 2 | - | 2 | Joshua Cooper (a) | |||||
Grp | Wu Yize [27] | 3 | - | 1 | Joshua Cooper (a) |